| |||||
Ratings Shares per Branch |
|
| Banking/Insurance | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| abn amro | ||||||
| aegon | ||||||
| fortis nl | ||||||
| ing groep | ||||||
| kas-associatie | ||||||
| Construction | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| ballast nedam | ||||||
| bam nbm | ||||||
| boskalis westm. | ||||||
| hbg | ||||||
| heijmans | ||||||
| volker wess stevin | ||||||
| Chemistry/Pharmacy | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| akzo nobel | ||||||
| dsm | ||||||
| evc | ||||||
| Consumer goods | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| accell | ||||||
| atag group | ||||||
| philips electronics | ||||||
| Energy | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| fugro | ||||||
| ihc caland | ||||||
| koninklijke olie | ||||||
| petroplus int | ||||||
| Trade | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| ahold | ||||||
| athlon groep | ||||||
| beter bed | ||||||
| ceteco | ||||||
| econosto | ||||||
| eriks holding | ||||||
| geveke | ||||||
| hagemeyer | ||||||
| internatio-muller | ||||||
| macintosh | ||||||
| opg | ||||||
| reesink | ||||||
| Metal/Capital goods | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| draka holding | ||||||
| hunter-douglas | ||||||
| polynorm | ||||||
| stork | ||||||
| twentsche kabel | ||||||
| Paper/Textile | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| buhrmann | ||||||
| cate, ten | ||||||
| cvg, gem.bez. | ||||||
| gamma holding | ||||||
| Transport | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| frans maas groep | ||||||
| hes beheer | ||||||
| klm | ||||||
| nedlloyd | ||||||
| smit internationale | ||||||
| tnt post groep | ||||||
| Publishers/Telecom | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| elsevier | ||||||
| kpn | ||||||
| roto smeets de boer | ||||||
| telegraaf, de | ||||||
| upc | ||||||
| vnu | ||||||
| wegener | ||||||
| wolters kluwer | ||||||
| Food/luxuries | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| grolsch | ||||||
| heineken | ||||||
| numico | ||||||
| nutreco | ||||||
| unilever cert. | ||||||
| wessanen | ||||||
| Services | ||||||
|---|---|---|---|---|---|---|
| Name | ||||||
| arcadis | ||||||
| brunel | ||||||
| cap gemini sa | ||||||
| getronics | ||||||
| grontmij | ||||||
| oce | ||||||
| randstad holding | ||||||
| samas-groep | ||||||
| vedior | ||||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |