| |||||
Performances per calendar year Shares per Branch |
|
| Banking/Insurance | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| abn amro | +44.8% | +3.2% | +42.8% | +1.3% | -25.1% |
| aegon | +67.3% | +158.0% | -7.2% | -6.6% | -31.6% |
| fortis nl | +46.1% | +76.0% | +3.4% | -0.8% | -16.0% |
| ing groep | +41.0% | +37.3% | +18.5% | +49.4% | -33.2% |
| kas-associatie | +65.1% | -5.4% | -10.0% | +89.8% | +2.7% |
| Construction | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| ballast nedam | +30.8% | -37.1% | -17.2% | 0.0% | -24.8% |
| bam nbm | +44.1% | -4.4% | +1.3% | +44.9% | +10.2% |
| boskalis westm. | +6.4% | -11.4% | +36.7% | +46.9% | +14.9% |
| hbg | +9.4% | -34.4% | -2.8% | +15.3% | +14.2% |
| heijmans | +81.8% | -14.6% | -7.0% | +23.0% | +8.1% |
| volker wess stevin | +60.2% | -38.7% | +3.7% | +21.5% | +14.4% |
| Chemistry/Pharmacy | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| akzo nobel | +51.8% | +0.3% | +30.9% | +17.3% | -12.1% |
| dsm | +14.5% | +1.8% | +53.0% | -1.9% | +10.5% |
| evc | -12.4% | -64.7% | +101.1% | -69.5% | -71.8% |
| Consumer goods | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| accell | -17.5% | -6.8% | +30.3% | ||
| atag group | +35.7% | -46.3% | -37.5% | -89.1% | -72.6% |
| philips electronics | +76.6% | +5.4% | +138.2% | +16.5% | -14.5% |
| Energy | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| fugro | +108.5% | -28.8% | +91.0% | +86.3% | -26.8% |
| ihc caland | +8.8% | -23.3% | +6.0% | +37.9% | +2.1% |
| koninklijke olie | +48.9% | -13.1% | +47.0% | +9.9% | -13.5% |
| petroplus int | +40.0% | +29.8% | +9.9% | ||
| Trade | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| ahold | +49.0% | +32.8% | -6.7% | +19.1% | -4.9% |
| athlon groep | +107.8% | +61.2% | -12.6% | -47.1% | +20.6% |
| beter bed | +40.5% | +69.8% | -8.9% | -58.7% | +18.7% |
| ceteco | -7.6% | -65.4% | -87.6% | -94.4% | |
| econosto | -16.3% | -20.2% | -3.8% | -27.5% | -14.7% |
| eriks holding | -7.0% | -2.6% | -18.6% | +31.2% | +0.5% |
| geveke | +34.9% | +12.9% | +2.6% | +23.5% | -3.0% |
| hagemeyer | +24.6% | -17.1% | -23.8% | +6.6% | -11.2% |
| internatio-muller | +50.7% | -24.1% | +3.1% | +23.8% | -13.7% |
| macintosh | +19.1% | +26.1% | +22.7% | -28.9% | -31.4% |
| opg | +25.5% | -7.8% | -6.4% | +35.9% | +33.4% |
| reesink | -10.8% | -6.0% | +14.5% | -1.4% | -8.7% |
| Metal/Capital goods | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| draka holding | +55.5% | -39.2% | +111.8% | +19.2% | -30.6% |
| hunter-douglas | +24.5% | -9.9% | -1.1% | +12.3% | +3.0% |
| polynorm | +38.7% | -19.2% | -10.8% | +23.4% | +8.1% |
| stork | +18.7% | -35.2% | -25.5% | -7.9% | -31.8% |
| twentsche kabel | +14.1% | -39.6% | +31.9% | +0.3% | -47.0% |
| Paper/Textile | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| buhrmann | +23.9% | -28.1% | +2.0% | +91.0% | -56.9% |
| cate, ten | +9.5% | -23.4% | +29.1% | -12.3% | -21.2% |
| cvg, gem.bez. | +3.2% | +6.0% | -5.1% | -15.3% | +7.5% |
| gamma holding | +28.9% | -10.9% | +2.7% | +4.7% | -17.7% |
| Transport | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| frans maas groep | +1.5% | -13.9% | +12.0% | -7.7% | -14.2% |
| hes beheer | +84.2% | -18.9% | -20.9% | -54.9% | +50.0% |
| klm | +60.5% | -22.3% | -1.1% | -3.9% | -47.7% |
| nedlloyd | -0.3% | -41.8% | +140.2% | -16.2% | -33.1% |
| smit internationale | +23.0% | -20.0% | +34.7% | -5.9% | +10.3% |
| tnt post groep | +4.9% | -8.2% | -6.1% | ||
| Publishers/Telecom | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| elsevier | +12.3% | -19.8% | -0.6% | +32.0% | -15.2% |
| kpn | +129.7% | -74.7% | -53.0% | ||
| roto smeets de boer | -2.4% | +9.0% | -19.3% | +34.0% | -23.4% |
| telegraaf, de | +7.3% | +34.8% | -2.1% | -1.8% | -21.1% |
| upc | -74.3% | -95.1% | |||
| vnu | +60.4% | +25.4% | +63.9% | +1.3% | -34.0% |
| wegener | +20.8% | -7.8% | -16.6% | +9.6% | -42.9% |
| wolters kluwer | +15.4% | +54.8% | -25.3% | -13.6% | -11.7% |
| Food/luxuries | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| grolsch | -24.2% | +0.6% | -2.9% | +14.7% | -5.3% |
| heineken | +16.6% | +61.1% | -4.8% | +34.1% | -17.7% |
| numico | +18.7% | +47.1% | -7.7% | +47.1% | -51.8% |
| nutreco | +62.7% | -6.9% | +87.3% | -37.0% | |
| unilever cert. | +66.9% | +30.2% | -24.7% | +25.5% | -2.3% |
| wessanen | +2.8% | -18.9% | +3.6% | +27.1% | -25.5% |
| Services | |||||
|---|---|---|---|---|---|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
| arcadis | +5.1% | -31.4% | +22.6% | +8.9% | +9.7% |
| brunel | -1.0% | -47.2% | -56.1% | +2.0% | |
| cap gemini sa | -32.0% | -53.6% | |||
| getronics | +38.6% | +44.8% | +88.2% | -76.3% | -41.5% |
| grontmij | +19.9% | +9.1% | +6.2% | +20.9% | +0.9% |
| oce | +19.8% | +24.2% | -45.2% | +4.8% | -34.1% |
| randstad holding | +54.8% | +33.9% | +5.8% | -66.2% | -4.7% |
| samas-groep | +28.1% | -11.4% | -14.1% | +37.1% | -58.8% |
| vedior | +2.9% | -37.7% | +26.0% | +4.5% | |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |