| |||||
Year/Half year results Amsterdam Remaining shares (K/Z) |
|
| EUR x mln | Year results | First half year results | ||||
|---|---|---|---|---|---|---|
| Name | 2001 | 2000 | Change | 2001 | 2000 | Change |
kas-associatie | 16.5 | | |||||
kempen & co. | 38.1 | | |||||
kuhne & heitz | 3.7 | | |||||
landis | 24.0 | 7.1 | | ||||
macintosh | 7.8 | | |||||
magnus | 0.2 | | |||||
nedap | 3.0 | | |||||
nedcon groep | 0.8 | | |||||
nedschroef holding | 3.9 | | |||||
neways electronics | 1.0 | | |||||
nyloplast | 0.7 | | |||||
opg | 21.7 | | |||||
petroplus int | 11.0 | | |||||
pharming group | -9.8 | | |||||
polynorm | 5.1 | | |||||
porceleyne fles | 0.6 | | |||||
reesink | 2.5 | | |||||
rood testhouse | 0.9 | | |||||
roto smeets de boer | 8.4 | | |||||
schuitema | 12.9 | | |||||
schuttersveld | 11.2 | | |||||
simac techniek | -6.7 | | |||||
sligro beheer | 18.5 | | |||||
snt group | 6.1 | | |||||
stork | 30.6 | | |||||
telegraaf, de | 67.8 | | |||||
textielgroep twenthe | 1.5 | | |||||
toolex international | 7.4 | | |||||
twentsche kabel | 13.2 | | |||||
united services | 15.2 | | |||||
upc | -1989.0 | -1302.9 | | ||||
via net.works | -74.2 | -32.4 | | ||||
vilenzo int. | 1.5 | | |||||
vredestein | -1.9 | | |||||
wegener | 21.2 | | |||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |