| |||||
Performances per calendar year Amsterdam Remaining shares (K/Z) |
|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|
| kas-associatie | +65.1% | -5.4% | -10.0% | +89.8% | +2.7% |
| kempen & co. | +136.7% | +33.1% | -12.8% | +48.1% | +42.7% |
| kuhne & heitz | -10.3% | -14.1% | +29.9% | +3.0% | +12.7% |
| landis | +81.2% | -30.7% | -74.6% | ||
| lanschot bankiers | +22.8% | -19.7% | |||
| lci computer | -1.6% | +89.7% | +10.9% | -63.2% | -97.6% |
| macintosh | +19.1% | +26.1% | +22.7% | -28.9% | -31.4% |
| magnus | -45.9% | +40.9% | -76.3% | ||
| management share | +13.3% | +144.7% | -9.9% | -41.2% | -86.4% |
| mcgregor fashion grp | +20.4% | -8.2% | |||
| naeff | +14.5% | -13.8% | +26.9% | +43.5% | -4.0% |
| nagron nat.grondbez. | +22.8% | +15.3% | -4.3% | +19.0% | +8.2% |
| nedap | +49.6% | -28.8% | +23.3% | -9.0% | -11.6% |
| nedcon groep | +114.2% | -64.1% | -1.8% | +13.0% | +20.2% |
| nedschroef holding | +79.4% | -39.6% | +10.9% | -2.6% | -24.7% |
| new skies | -36.4% | ||||
| neways electronics | +2.6% | +15.8% | -10.8% | -36.8% | -24.0% |
| nyloplast | -34.1% | -30.3% | -18.7% | -15.6% | |
| open tv $ | -85.7% | -25.0% | |||
| opg | +25.5% | -7.8% | -6.4% | +35.9% | +33.4% |
| petroplus int | +40.0% | +29.8% | +9.9% | ||
| pharming group | -18.9% | -86.5% | |||
| polynorm | +38.7% | -19.2% | -10.8% | +23.4% | +8.1% |
| porceleyne fles | +54.9% | +2.8% | +13.9% | +43.8% | -14.8% |
| reesink | -10.8% | -6.0% | +14.5% | -1.4% | -8.7% |
| rood testhouse | -7.1% | -50.0% | +41.5% | -25.7% | -53.2% |
| roto smeets de boer | -2.4% | +9.0% | -19.3% | +34.0% | -23.4% |
| samas-groep | +28.1% | -11.4% | -14.1% | +37.1% | -58.8% |
| scala business sol | -31.3% | -66.2% | +84.4% | ||
| schuitema | -9.1% | +69.0% | -1.0% | -20.0% | -8.5% |
| schuttersveld | +38.0% | -3.0% | -14.0% | -4.8% | -30.4% |
| seagull holding | +48.7% | -81.3% | |||
| simac techniek | +172.4% | +0.4% | -67.3% | -48.9% | -45.0% |
| sligro beheer | +7.3% | +50.3% | -9.2% | -10.6% | +33.9% |
| smit internationale | +23.0% | -20.0% | +34.7% | -5.9% | +10.3% |
| snt group | -68.3% | ||||
| stork | +18.7% | -35.2% | -25.5% | -7.9% | -31.8% |
| telegraaf, de | +7.3% | +34.8% | -2.1% | -1.8% | -21.1% |
| textielgroep twenthe | -12.9% | +137.9% | +110.5% | -6.7% | +19.3% |
| toolex international | +13.9% | +8.3% | +63.8% | -26.7% | -99.8% |
| tulip computers | -47.8% | -38.6% | +81.0% | -84.7% | -17.2% |
| twentsche kabel | +14.1% | -39.6% | +31.9% | +0.3% | -47.0% |
| unilever | +64.6% | +29.4% | -23.2% | +20.1% | -2.5% |
| united services | +42.7% | +1.7% | +7.8% | +17.1% | -10.0% |
| upc | -74.3% | -95.1% | |||
| via net.works | -73.2% | ||||
| vilenzo int. | -22.6% | -3.8% | +27.6% | +5.3% | +5.5% |
| vredestein | -3.5% | +20.0% | +1.0% | -33.3% | -10.7% |
| vries robbe | +3.1% | -75.8% | -4.6% | -40.5% | -68.0% |
| wegener | +20.8% | -7.8% | -16.6% | +9.6% | -42.9% |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |