| |||||
![]() Statistics for August 2002 Amsterdam Remaining shares (A/J) |
|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| aalberts ind. | 14.75 | 281.7 | 13,483 | 907,411 | 45,371 | 14.86 | 0.36 |
| accell | 13.75 | 38.8 | 273 | 19,675 | 984 | 13.86 | 0.08 |
| afc ajax | 4.65 | 85.2 | 104 | 23,382 | 1,169 | 4.43 | 0.10 |
| aino | 0.49 | 0.0 | 98 | 196,732 | 9,837 | 0.50 | 0.03 |
| airspray | 14.50 | 74.5 | 1,931 | 128,171 | 6,409 | 15.07 | 0.46 |
| alanheri | 8.99 | 6.0 | 1 | 134 | 7 | 9.54 | 0.00 |
| amsterd commodities | 2.63 | 43.0 | 678 | 264,875 | 13,244 | 2.56 | 0.06 |
| and int. publishers | 6.50 | 154.9 | 103 | 17,642 | 882 | 5.84 | 0.51 |
| aot | 1.59 | 37.7 | 628 | 417,946 | 20,897 | 1.50 | 0.08 |
| arcadis | 9.19 | 186.3 | 1,428 | 165,718 | 8,286 | 8.62 | 0.34 |
| athlon groep | 10.25 | 141.1 | 915 | 91,177 | 4,559 | 10.04 | 0.26 |
| axa stenman | 11.55 | 35.9 | 115 | 9,810 | 491 | 11.76 | 0.08 |
| baan company | 2.68 | 591.4 | 281 | 102,919 | 5,146 | 2.73 | 0.14 |
| ballast nedam | 5.61 | 56.1 | 1,591 | 238,809 | 11,940 | 6.66 | 0.91 |
| bam nbm | 18.75 | 47.0 | 2,242 | 118,134 | 5,907 | 18.98 | 0.50 |
| batenburg beheer | 28.40 | 34.2 | 71 | 2,532 | 127 | 28.22 | 0.19 |
| be semiconductor ind | 4.91 | 151.7 | 13,592 | 2,808,788 | 140,439 | 4.84 | 0.28 |
| beter bed | 7.00 | 53.0 | 833 | 109,270 | 5,464 | 7.62 | 0.40 |
| bever holding | 8.60 | 31.0 | 71 | 8,010 | 401 | 8.89 | 0.14 |
| blijdenstein-willink | 5.00 | 8.4 | 14 | 2,757 | 138 | 5.00 | 0.00 |
| blue fox | 7.75 | 12.9 | 259 | 36,791 | 1,840 | 7.04 | 0.60 |
| boskalis westm. | 30.00 | 771.8 | 10,799 | 367,163 | 18,358 | 29.41 | 0.70 |
| brill cert. | 11.55 | 16.8 | 496 | 47,103 | 2,355 | 10.53 | 0.55 |
| brunel | 3.71 | 83.8 | 981 | 265,686 | 13,284 | 3.69 | 0.06 |
| burgmann heybroek | 890.00 | 4.8 | 0 | 0 | 0 | 0.00 | 0.00 |
| cap gemini sa | 30.02 | 3,640.8 | 1,417 | 45,033 | 2,252 | 31.46 | 2.36 |
| cate, ten | 26.00 | 117.6 | 1,354 | 51,730 | 2,587 | 26.18 | 0.95 |
| copaco | 2.74 | 33.0 | 215 | 92,832 | 4,642 | 2.31 | 0.22 |
| crucell | 4.20 | 80.3 | 3,965 | 1,061,654 | 53,083 | 3.73 | 0.62 |
| css holding | 0.95 | 17.6 | 501 | 343,400 | 17,170 | 1.46 | 0.27 |
| cvg, gem.bez. | 11.90 | 53.1 | 631 | 52,401 | 2,620 | 12.04 | 0.29 |
| de drie electr. | 5.60 | 6.7 | 32 | 5,942 | 297 | 5.46 | 0.11 |
| delft instruments | 11.60 | 92.5 | 648 | 56,352 | 2,818 | 11.50 | 0.03 |
| dico int. | 2.00 | 0.9 | 15 | 6,900 | 345 | 2.22 | 0.21 |
| dnc de ned.compagnie | 2.35 | 2.4 | 0 | 0 | 0 | 0.00 | 0.00 |
| docdata | 3.55 | 27.5 | 43 | 11,881 | 594 | 3.65 | 0.10 |
| econosto | 6.20 | 61.7 | 600 | 99,776 | 4,989 | 6.02 | 0.07 |
| emis | 0.08 | 0.2 | 5 | 62,925 | 3,146 | 0.07 | 0.01 |
| eriks holding | 24.00 | 42.2 | 221 | 8,995 | 450 | 24.62 | 0.47 |
| evc | 1.05 | 14.4 | 131 | 126,667 | 6,333 | 1.04 | 0.08 |
| exact holding | 13.56 | 296.4 | 4,343 | 321,552 | 16,078 | 13.51 | 0.88 |
| exendis | 5.60 | 0.0 | 32 | 5,942 | 313 | 5.46 | 0.11 |
| fornix biosciences | 9.20 | 5.2 | 754 | 85,868 | 4,293 | 8.78 | 0.57 |
| fox kids europe | 4.45 | 89.0 | 4,920 | 1,019,943 | 50,997 | 4.82 | 0.80 |
| frans maas groep | 20.40 | 116.7 | 672 | 33,158 | 1,658 | 20.27 | 0.55 |
| gamma holding | 31.00 | 233.1 | 646 | 19,471 | 974 | 33.16 | 1.07 |
| geveke | 24.40 | 93.9 | 3,670 | 169,061 | 8,453 | 21.71 | 1.51 |
| gouda vuurvast | 16.50 | 20.6 | 0 | 10 | 1 | 16.50 | 0.00 |
| grolsch | 21.79 | 367.8 | 2,039 | 92,167 | 4,608 | 22.13 | 0.35 |
| grontmij | 24.61 | 91.3 | 1,200 | 45,336 | 2,267 | 26.47 | 1.77 |
| groothandelsgeb. | 25.00 | 34.1 | 12 | 460 | 23 | 25.13 | 0.21 |
| heek-tweka, van | 0.80 | 4.6 | 1 | 828 | 41 | 0.72 | 0.03 |
| heijmans | 18.20 | 332.1 | 17,136 | 944,810 | 47,241 | 18.14 | 0.93 |
| hes beheer | 3.80 | 33.1 | 656 | 164,182 | 8,209 | 4.00 | 0.04 |
| holland colours | 29.50 | 25.2 | 773 | 26,200 | 1,310 | 29.51 | 0.08 |
| hoop, effecten v.d. | 3.65 | 16.3 | 95 | 26,336 | 1,317 | 3.61 | 0.30 |
| ict automatisering | 8.65 | 72.6 | 956 | 109,465 | 5,473 | 8.74 | 0.37 |
| isotis | 2.00 | 0.0 | 531 | 298,534 | 14,927 | 1.78 | 0.17 |
| ispat international | 2.70 | 324.0 | 10 | 3,852 | 193 | 2.66 | 0.04 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |