| |||||
Year/Half year results Amsterdam Remaining shares (A/J) |
|
| EUR x mln | Year results | First half year results | ||||
|---|---|---|---|---|---|---|
| Name | 2001 | 2000 | Change | 2001 | 2000 | Change |
aalberts ind. | 37.2 | 17.2 | | ||||
accell | 1.8 | | |||||
aino | 2.3 | | |||||
airspray | 1.8 | | |||||
alanheri | 0.0 | | |||||
and int. publishers | -2.5 | | |||||
aot | 17.3 | | |||||
arcadis | 8.8 | | |||||
axa stenman | 3.5 | | |||||
bam nbm | 13.5 | | |||||
batenburg beheer | 1.7 | | |||||
be semiconductor ind | 18.5 | 8.0 | | ||||
beter bed | 15.4 | | |||||
bever holding | 8.2 | | |||||
blijdenstein-willink | -1.6 | | |||||
blue fox | 0.7 | | |||||
boskalis westm. | 26.4 | | |||||
brill cert. | 0.4 | | |||||
brunel | -1.5 | | |||||
cate, ten | 13.7 | | |||||
copaco | -3.5 | | |||||
css holding | 8.3 | | |||||
cvg, gem.bez. | 0.6 | | |||||
delft instruments | 1.7 | | |||||
devote | -3.2 | | |||||
dico int. | -1.2 | | |||||
econosto | 0.6 | | |||||
emis | 0.6 | | |||||
eriks holding | 6.7 | | |||||
evc | -6.2 | | |||||
fornix biosciences | 1.5 | | |||||
frans maas groep | 9.8 | | |||||
gamma holding | 23.3 | | |||||
grolsch | 10.1 | | |||||
grontmij | 7.7 | 7.5 | +2.7% | | |||
gti holding | 11.0 | | |||||
hbg | -125.0 | | |||||
heijmans | 19.9 | | |||||
helvoet holding | 0.8 | | |||||
hes beheer | -7.8 | | |||||
holland colours | 1.0 | | |||||
hoop, effecten v.d. | 1.4 | | |||||
ict automatisering | 13.4 | | |||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |