|
Group of companies active in the publishing industry. Activities include scientific, legal, medical, educational and special purpose/interest publications. Wolters Kluwer addresses the professional market: legal and tax publishing; business publishing; medical publishing; scientific publishing; educational publishing; professional training; trade publishing.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 3664.0 | 3081.0 | 2738.6 | 2363.7 |
| operating result | 668.0 | 692.0 | 599.9 | 504.6 |
| fin. income/charges | -178.0 | -146.0 | -125.2 | -95.7 |
| result before taxes | 490.0 | 546.0 | 474.7 | 408.9 |
| taxes | -186.0 | -181.0 | -158.4 | -135.7 |
| extraord. income/charges | 36.0 | 0.0 | -2.3 | -4.1 |
| minority interests | -1.0 | -7.0 | -5.0 | -6.4 |
| net result | 339.0 | 358.0 | 309.0 | 262.7 |
| dividend per share | 0.00 | 0.46 | 0.40 | 0.34 |
| result per share | 1.12 | 1.29 | 1.12 | 0.96 |
Estimated EPS for
2001: EUR 1.52
2002: EUR 1.64
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: WKL
|
|