|
Koninklijke Wessanen is a multinational food and beverage company based in the Netherlands, with operating companies in Europe, the United States of America, Asia and South America.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 3933.8 | 3016.0 | 2620.1 | 2534.7 |
| operating result | 153.8 | 120.5 | 96.1 | 141.3 |
| net interest | -38.5 | -20.1 | -24.5 | -22.2 |
| result participations | 0.0 | 0.0 | 0.0 | 16.9 |
| fin. income/charges | -38.5 | 0.0 | 0.0 | 0.0 |
| result before taxes | 115.3 | 100.4 | 71.6 | 136.0 |
| taxes | -40.2 | -39.0 | -28.6 | -43.9 |
| extraord. income/charges | 0.0 | 0.0 | 69.1 | 0.0 |
| result participations | 24.4 | 20.5 | 21.2 | 0.0 |
| minority interests | -1.3 | -0.3 | 6.0 | 0.0 |
| net result | 98.2 | 81.6 | 139.3 | 92.0 |
| dividend per share | 0.58 | 0.58 | 0.58 | 0.58 |
| result per share | 1.16 | 0.95 | 1.62 | 1.08 |
Estimated EPS for
2001: EUR 0.96
2002: EUR 1.11
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: WES
|
|