|
Holding group of companies active in the development, manufacture, marketing, distribution and servicing professional micro computer systems, network systems, as well as accessories and related devices.
| Year results |
| in NLG mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 191.8 | 187.0 | 461.4 | 527.5 |
| operating result | 0.0 | -38.8 | -35.0 | -12.9 |
| net interest | -3.6 | -3.0 | -3.1 | -1.6 |
| result before taxes | -3.6 | -41.8 | -38.1 | -14.5 |
| taxes | 3.9 | 1.8 | 10.6 | 4.5 |
| extraord. income/charges | 0.0 | 1.1 | 0.0 | 0.0 |
| net result | 0.3 | -38.9 | -27.5 | -10.0 |
| result per share | 0.00 | -1.73 | -4.17 | -2.11 |
Estimated EPS for
2001: EUR -0.10
2002: EUR -0.10
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: TULIP
|
|