|
Holding group of companies in the publishing industry, including newspapers, weekly magazines, door-to-door papers, as well as printing companies and companies providing audio visual activities (telephone information, radio and news pages on cable network news).
| Year results |
| in NLG mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 1590.0 | 1520.0 | 1358.0 | 1283.2 |
| operating result | 0.0 | 195.0 | 173.3 | 143.4 |
| net interest | 0.0 | 0.0 | 12.3 | -5.6 |
| other income/charges | 0.0 | 25.2 | 0.0 | 0.0 |
| result before taxes | 0.0 | 220.2 | 185.6 | 137.8 |
| taxes | 0.0 | 0.0 | -65.1 | -51.8 |
| extraord. income/charges | 0.0 | 0.0 | 4.2 | -1.4 |
| net result | 142.8 | 145.2 | 124.7 | 84.6 |
| dividend per share | 0.98 | 0.98 | 0.84 | 0.68 |
| result per share | 2.72 | 2.77 | 2.37 | 1.61 |
Estimated EPS for
2001: EUR 0.70
2002: EUR 0.75
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: TELEG
|
|