|
Group of companies active in the shipping industry, especially including harbour services, supplying, diving/inspection, prevention of pollution by oil and other materials after accidents in oil platforms, shipping and other activities at sea.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 0.0 | 319.9 | 300.9 | 214.6 |
| operating result | 28.9 | 22.8 | 17.6 | 14.1 |
| net interest | -4.0 | -3.1 | -3.0 | -4.7 |
| result participations | 6.5 | 8.4 | 10.1 | 2.9 |
| result before taxes | 31.4 | 28.1 | 24.6 | 12.3 |
| taxes | -8.0 | -5.9 | -6.4 | -0.8 |
| extraord. income/charges | 2.1 | 32.2 | -3.6 | 33.4 |
| minority interests | 0.0 | -0.1 | -0.1 | -0.1 |
| net result | 25.5 | 54.2 | 14.5 | 44.7 |
| dividend per share | 1.45 | 1.23 | 0.77 | 0.57 |
| result per share | 0.00 | 0.00 | 2.02 | 5.69 |
Estimated EPS for
2001: EUR 2.00
2002: EUR 1.80
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: SMIT
|
|