|
Group of companies active in the wholesale trade of food and non-food products. In a number of branches, which are divided among three shop formats, special wholesale activities (confectionery, wine and spirits) and delivery activities are integrated.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 781.9 | 733.6 | 676.0 | 564.9 |
| operating result | 30.6 | 30.0 | 24.2 | 20.2 |
| net interest | 0.0 | -3.2 | -3.1 | -2.5 |
| fin. income/charges | -3.4 | 0.0 | 0.0 | 0.0 |
| result before taxes | 27.1 | 26.8 | 21.1 | 17.7 |
| taxes | -8.6 | -9.3 | -7.4 | -6.2 |
| extraord. income/charges | 0.0 | 0.0 | 0.0 | -0.2 |
| net result | 18.5 | 17.5 | 13.7 | 11.3 |
| dividend per share | 0.80 | 0.80 | 0.61 | 0.51 |
| result per share | 2.02 | 1.95 | 1.55 | 1.31 |
Estimated EPS for
2001: EUR 2.50
2002: EUR 2.75
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: SLIGR
|
|