|
Group of companies active in the electronics and information technology industry. Activities include advisory services, product development, sale, distribution, installation and maintenance.
| Year results |
| in NLG mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 659.6 | 580.4 | 496.1 | 297.4 |
| operating result | 0.0 | -8.1 | 14.2 | 9.2 |
| net interest | 0.0 | 0.0 | -4.5 | -2.3 |
| result participations | 0.0 | 0.0 | 2.0 | 0.0 |
| fin. income/charges | 0.0 | -6.8 | 0.0 | 0.0 |
| result before taxes | 0.0 | -14.9 | 11.7 | 6.9 |
| taxes | 0.0 | 0.7 | -3.0 | -2.2 |
| extraord. income/charges | 0.0 | -3.2 | -1.7 | 0.0 |
| result participations | 0.0 | 4.3 | 0.0 | 0.0 |
| net result | -88.6 | -13.2 | 7.1 | 4.8 |
| dividend per share | 0.00 | 0.10 | 0.00 | 0.14 |
| result per share | 0.00 | -1.37 | 0.74 | 0.55 |
Estimated EPS for
2001: EUR 0.20
2002: EUR 0.30
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: SIMAC
|
|