|
PinkRoccade is involved in the development, design, maintenance & support of Information Technology applications and software, mainly in the Netherlands. The company also provides IT services in the field of infrastructure management & IT outsourcing. Initially its customers were central & local government authorities, but the company also deals with the financial, industrial & healthcare sectors.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 |
| turnover | 649.8 | 475.0 | 427.0 |
| operating result | 66.2 | 41.2 | 34.5 |
| net interest | -5.4 | 0.0 | 0.0 |
| result participations | -0.5 | 0.0 | 0.0 |
| fin. income/charges | -5.9 | 0.0 | 0.0 |
| result before taxes | 60.5 | 0.0 | 0.0 |
| taxes | -18.5 | 0.0 | 0.0 |
| extraord. income/charges | 1.0 | 0.0 | 0.0 |
| minority interests | -0.1 | 0.0 | 0.0 |
| net result | 42.9 | 32.8 | 20.3 |
| result per share | 2.34 | 0.00 | 0.00 |
Estimated EPS for
2001: EUR 3.15
2002: -
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: PINK
|
|