|
Petroplus International N.V. is an international group of companies which are involved in the trading, distribution, logistics & wholesale of crude oil, petroleum products, petrochemicals, chemicals & edible oils. In addition, the company holds a 30% unconsolidated stake in the Universal Refinery in Antwerp, and provides engineering & environmental technology services. Most of the company's subsidiaries are based in Western Europe, mainly in the Netherlands, Germany & France.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 |
| turnover | 1434.7 | 629.3 | 580.8 |
| operating result | 22.1 | 9.4 | 6.4 |
| net interest | -5.7 | -3.9 | 0.0 |
| result participations | 2.8 | 4.5 | 0.0 |
| fin. income/charges | 0.0 | 0.6 | 0.0 |
| other income/charges | -1.4 | -0.4 | 0.0 |
| result before taxes | 17.8 | 9.6 | 0.0 |
| taxes | -1.3 | 0.4 | 0.0 |
| minority interests | 0.0 | -0.1 | 0.0 |
| net result | 16.5 | 9.8 | 6.7 |
| result per share | 0.95 | 0.66 | 0.54 |
Estimated EPS for
2001: EUR 1.60
2002: EUR 1.80
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: PETRP
|
|