|
Company active in the computerization industry, providing advisory services, executing computerization projects, specialised trainings and detachment of computerization experts. Ordina specializes in computerization and automation for business, government and non-profit organizations. Its services are divided into organization and automation consultancy, construction and maintenance of customized information systems, supplying and implementing packaged software and training.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 360.3 | 258.0 | 199.5 | 115.5 |
| operating result | 49.2 | 41.1 | 30.6 | 15.7 |
| net interest | 0.1 | 0.1 | -0.3 | 0.0 |
| fin. income/charges | 0.1 | 0.0 | 0.0 | 0.0 |
| result before taxes | 49.3 | 41.3 | 30.3 | 15.7 |
| taxes | -15.3 | -13.3 | -9.7 | -4.8 |
| net result | 34.0 | 28.0 | 20.6 | 10.9 |
| dividend per share | 0.15 | 0.00 | 0.00 | 0.00 |
| result per share | 1.05 | 0.96 | 0.76 | 0.44 |
Estimated EPS for
2001: EUR 1.25
2002: EUR 1.48
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: ORDI
|
|