|
Company active in production of animal feeds and live-stock processing, mainly fish, poultry and pigs. Introductory price NLG 37.00
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 3125.9 | 2601.0 | 2465.4 | 2192.7 |
| operating result | 134.9 | 96.9 | 82.1 | 68.1 |
| fin. income/charges | -13.1 | 0.0 | -11.3 | -12.7 |
| result before taxes | 121.8 | 0.0 | 70.8 | 55.4 |
| taxes | -32.3 | 0.0 | -17.7 | -12.7 |
| result participations | 1.7 | 0.0 | 0.5 | -0.5 |
| minority interests | -0.3 | 0.0 | -1.8 | 0.0 |
| net result | 90.9 | 64.3 | 51.7 | 42.2 |
| dividend per share | 0.82 | 0.62 | 0.53 | 0.34 |
| result per share | 2.92 | 2.11 | 1.75 | 1.47 |
Estimated EPS for
2001: EUR 3.70
2002: EUR 4.13
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: NUO
|
|