|
Neways develops, produces and sells professional electronics items. Activities include the development and engineering of electronic applications for products and systems, as well as the supply of computers, related machinery and telecommunication products.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 141.0 | 133.5 | 109.5 | 107.3 |
| operating result | 9.4 | 7.8 | 5.5 | 4.3 |
| net interest | 0.0 | 0.0 | -0.7 | -0.7 |
| result before taxes | 0.0 | 0.0 | 4.9 | 3.6 |
| taxes | 0.0 | 0.0 | -1.6 | -1.5 |
| extraord. income/charges | 1.0 | 0.0 | 0.0 | 0.8 |
| net result | 6.4 | 5.1 | 3.2 | 2.9 |
| dividend per share | 0.32 | 0.29 | 0.18 | 0.16 |
| result per share | 1.08 | 1.05 | 0.71 | 0.64 |
Estimated EPS for
2001: EUR -2.75
2002: EUR 0.70
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: NEWAY
|
|