|
Holding group of companies active in shipping, expedition, road transport and related logistic services. Its most important activities are Container logistics, via a network of worldwide shipping links and European transport, forwarding, inventory control and distribution. Other activities involve drilling for gas and oil for third parties and heavy cargo transport related to projects.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 929.0 | 1620.0 | 1560.1 | 1469.3 |
| operating result | 15.0 | 25.9 | 19.5 | 0.0 |
| net interest | -28.0 | -25.9 | -38.1 | -44.9 |
| result participations | -14.0 | 0.9 | 35.8 | 51.3 |
| other income/charges | 0.0 | 0.0 | 0.0 | 24.1 |
| result before taxes | -27.0 | 0.9 | 17.2 | 30.4 |
| taxes | -4.0 | -3.2 | -2.7 | -6.4 |
| extraord. income/charges | 279.0 | 33.1 | 20.4 | 0.0 |
| minority interests | -2.0 | -1.8 | -2.3 | -1.8 |
| net result | 246.0 | 29.0 | 32.7 | 22.2 |
| dividend per share | 0.00 | 0.57 | 0.57 | 0.57 |
| result per share | 10.90 | 1.30 | 1.45 | 0.98 |
Estimated EPS for
2001: EUR 1.15
2002: EUR 0.20
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: NDL
|
|