|
Holding group of companies active in the field of office automation; import, distribution and manufacture of a comprehensive range of automization products such as personal computers, laser printers, servers, networks, scanners and interfaces. Stock dividend 1995, 1996 and 1997 1.2%
| Year results |
| in EUR mln | 99/00 | 98/99 | 97/98 | 96/97 |
| turnover | 256.8 | 197.2 | 138.3 | 95.6 |
| operating result | 15.4 | 11.0 | 6.3 | 4.9 |
| net interest | 0.0 | 0.0 | -1.5 | -0.7 |
| fin. income/charges | -2.6 | -2.5 | 0.0 | 0.0 |
| result before taxes | 12.8 | 8.5 | 4.9 | 4.1 |
| taxes | -4.1 | -2.7 | -1.0 | -1.7 |
| extraord. income/charges | 0.0 | 0.0 | -4.1 | 0.0 |
| net result | 8.7 | 5.9 | -0.2 | 2.4 |
| result per share | 0.68 | 0.51 | -0.02 | 0.25 |
Estimated EPS for
2001: EUR 0.40
2002: EUR 0.50
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: LCI
|
|