|
On October 30, 1998, Vendex Food Group, that was split-off from Vendex, and De Boer Unigro merged into Laurus.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 6397.0 | 5589.0 | 5523.0 | 5183.1 |
| operating result | 114.0 | 182.0 | 159.0 | 137.9 |
| fin. income/charges | -31.0 | -12.0 | -10.0 | -10.9 |
| result before taxes | 83.0 | 170.0 | 149.0 | 127.1 |
| taxes | -32.0 | -58.0 | -52.0 | -49.9 |
| extraord. income/charges | -103.0 | 0.0 | -2.0 | 10.0 |
| result participations | -1.0 | 0.0 | 0.0 | 0.0 |
| net result | -53.0 | 112.0 | 95.0 | 87.1 |
| dividend per share | 0.00 | 0.32 | 0.27 | 0.24 |
| result per share | -0.41 | 0.91 | 0.79 | 0.67 |
Estimated EPS for
2001: EUR -0.43
2002: EUR 0.14
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: LAU
|
|