|
Landis, founded in 1990, is an IT company specialised in Network, Internet and Telecommunication solutions.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 667.3 | 643.2 | 202.7 | 91.3 |
| operating result | 39.2 | 19.0 | 10.0 | 4.3 |
| fin. income/charges | -4.4 | -3.4 | -1.7 | -0.7 |
| result before taxes | 34.8 | 15.5 | 8.3 | 3.6 |
| taxes | -10.6 | -5.6 | -2.9 | -1.2 |
| extraord. income/charges | 0.7 | 0.0 | 0.0 | 0.0 |
| minority interests | -0.2 | 0.0 | 0.0 | 0.0 |
| net result | 24.7 | 9.9 | 5.4 | 2.3 |
| result per share | 0.74 | 0.22 | 0.31 | 0.17 |
Estimated EPS for
2001: EUR 0.69
2002: EUR 0.77
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: LANDS
|
|