|
Group of companies active in the marine technology industry. The core activity is designing and supplying specific equipment and systems for the offshore oil and dredging industries and the alluvial mining industry. This primarily involves floating oil storage and production systems, which are also leased out, standard and custom built dredging equipment and hydraulic vibratory piles. The sphere of activity is worldwide.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 827.7 | 1301.8 | 646.9 | 627.1 |
| operating result | 99.7 | 85.6 | 82.7 | 63.7 |
| net interest | 0.0 | 1.9 | 0.5 | 0.9 |
| result participations | 0.0 | 0.0 | 1.1 | 0.3 |
| fin. income/charges | -10.5 | 0.0 | 0.0 | 0.0 |
| result before taxes | 89.2 | 87.6 | 84.3 | 64.9 |
| taxes | -13.7 | -17.7 | -17.6 | -11.2 |
| minority interests | -0.3 | -0.4 | -0.4 | -0.5 |
| net result | 75.2 | 69.5 | 66.3 | 53.2 |
| dividend per share | 0.00 | 1.27 | 1.23 | 1.00 |
| result per share | 2.68 | 2.51 | 2.44 | 1.98 |
Estimated EPS for
2001: EUR 2.80
2002: EUR 3.29
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: IHC
|
|