|
Group of companies active in the building and home decoration industry. Hunter Douglas is the world's major manufacturer of window coverings and a leading producer of construction and renovation products. Activities include (aluminium) window decoration, renovation and building materials such as ceilings and panels. Brand names include Luxaflex, Duette, Silhouette, Luxalon and Nedal. Assembly and distribution of finished products occurs chiefly through licensees. Ohter activities are; international aluminium trading, participation in aluminium smelters, and production and distribution of precision machinery.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 1696.8 | 1359.7 | 1243.9 | 1191.7 |
| operating result | 230.8 | 183.7 | 169.8 | 154.1 |
| net interest | -18.2 | -15.1 | -15.8 | -19.4 |
| result participations | 0.2 | 0.2 | -0.5 | -0.4 |
| fin. income/charges | -18.0 | 0.0 | -16.3 | 0.0 |
| other income/charges | 0.0 | 3.6 | 0.0 | 0.0 |
| result before taxes | 217.3 | 172.4 | 153.5 | 134.3 |
| taxes | -71.7 | -56.6 | -51.3 | -45.7 |
| minority interests | -0.3 | 0.0 | -0.2 | -0.5 |
| net result | 145.3 | 115.8 | 102.0 | 88.2 |
| dividend per share | 1.13 | 0.91 | 0.79 | 0.68 |
| result per share | 3.72 | 3.08 | 2.77 | 2.44 |
Estimated EPS for
2001: EUR 3.63
2002: EUR 3.80
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: HDG
|
|