|
Heineken is an international-oriented brewing group. The group is producing, marketing and selling its own brands as well as leading international beer brands. Major domestically brewed brands include Heineken, Amstel and Brand. Foreign brands include Henninger, Dreher and Murphy's Irish Stout.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 8107.0 | 7148.0 | 6272.3 | 6131.5 |
| operating result | 921.0 | 799.4 | 659.2 | 545.9 |
| net interest | -66.0 | -40.8 | -11.1 | -12.3 |
| result participations | 59.0 | 50.6 | 44.0 | 28.6 |
| result before taxes | 914.0 | 809.2 | 691.9 | 562.2 |
| taxes | -277.0 | -264.8 | -234.9 | -207.4 |
| minority interests | -16.0 | -28.0 | -12.0 | -9.5 |
| net result | 621.0 | 516.4 | 445.2 | 345.3 |
| dividend per share | 0.40 | 0.32 | 0.26 | 0.26 |
| result per share | 1.98 | 1.32 | 1.14 | 0.88 |
Estimated EPS for
2001: EUR 1.80
2002: EUR 2.04
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: HEI
|
|