|
Heijmans is active in dutch building and related industries. Special divisions include Road and Waterways, Environment, Housing and Utility, Industry Services, Trade and Industry and Facilities.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 1243.1 | 1078.3 | 898.9 | 734.2 |
| operating result | 50.8 | 43.9 | 34.3 | 25.3 |
| net interest | -1.8 | -2.3 | 0.3 | 0.5 |
| result participations | 0.7 | 0.6 | 0.6 | 0.8 |
| result before taxes | 49.7 | 42.2 | 35.3 | 26.5 |
| taxes | -15.3 | -15.0 | -12.4 | -9.1 |
| minority interests | -0.1 | 0.0 | 0.0 | -0.2 |
| net result | 34.3 | 27.3 | 22.9 | 17.4 |
| dividend per share | 0.72 | 0.61 | 0.53 | 0.41 |
| result per share | 1.78 | 1.52 | 1.33 | 1.02 |
Estimated EPS for
2001: EUR 3.20
2002: EUR 4.00
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: HEIJM
|
|