|
Group of companies active in the sale and distribution of consumer products (electronics, cars, household appliances, luxury goods) and professional products. The group has activities in Europe, America and Asia. Brand names include Givenchy, JVC, General Electric, Siemens, Maxell, Olympus and Moulinex.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 8212.4 | 6414.2 | 6507.0 | 5202.8 |
| operating result | 341.2 | 317.9 | 335.2 | 288.7 |
| net interest | -64.6 | -39.4 | -75.5 | -70.9 |
| result participations | 5.8 | 6.1 | 9.9 | 14.7 |
| result before taxes | 282.4 | 284.6 | 269.6 | 232.4 |
| taxes | -57.0 | -59.7 | -55.1 | -49.0 |
| extraord. income/charges | 163.5 | -169.9 | -20.0 | 0.0 |
| minority interests | -2.2 | -5.3 | -2.3 | -14.6 |
| net result | 386.7 | 49.7 | 192.1 | 168.9 |
| dividend per share | 0.76 | 0.73 | 0.72 | 0.60 |
| result per share | 3.63 | 0.00 | 1.84 | 1.77 |
Estimated EPS for
2001: EUR 2.31
2002: EUR 2.61
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: HGM
|
|