|
Gucci Group, based in Amsterdam, designs, produces and distributes personal luxury accessories and apparel. The Company's products include leather goods, ties and scarves, watches, eyewear and shoes. Apart from a small amount of leather goods, all Gucci products are manufactured by third parties under supervision and control from Gucci.
| Year results |
| in USD mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 2258.5 | 1236.1 | 1042.5 | 975.4 |
| operating result | 238.3 | 263.7 | 240.1 | 236.5 |
| fin. income/charges | 147.1 | 133.6 | -0.3 | 0.0 |
| result before taxes | 385.4 | 394.7 | 238.0 | 251.0 |
| taxes | -44.8 | -62.8 | -41.7 | 0.0 |
| minority interests | -3.9 | -1.6 | -1.3 | 0.0 |
| net result | 336.7 | 330.3 | 195.0 | 189.4 |
| result per share | 3.37 | 3.48 | 3.28 | 3.15 |
Estimated EPS for
2001: EUR 3.25
2002: EUR 3.83
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: GUC
|
|