|
Holding group of companies active in the textile industry. Gamma produces curtain and upholstery fabrics, exotic fabrics, carpeting, wall coverings, household linens, mattress fabrics, car fabrics, industrial woven and knitted fabrics and process and conveyor belts.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 866.6 | 799.2 | 763.8 | 615.9 |
| operating result | 100.0 | 70.4 | 64.4 | 44.0 |
| fin. income/charges | -28.4 | -6.6 | -6.4 | -4.7 |
| result before taxes | 71.7 | 63.8 | 58.0 | 39.3 |
| taxes | -27.1 | -24.8 | -21.4 | -14.7 |
| minority interests | -1.3 | -1.8 | -2.5 | -0.5 |
| net result | 43.3 | 37.3 | 34.2 | 24.1 |
| dividend per share | 2.36 | 2.18 | 2.04 | 1.82 |
| result per share | 5.95 | 5.52 | 5.10 | 3.60 |
Estimated EPS for
2001: EUR 4.50
2002: EUR 2.00
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: GAM
|
|