|
EMIS, European Marketing Information Services NV, is a holding company in Amsterdam. Through its operating companies, participations and alliances, EMIS offers a variety of European marketing information services that helps clients to find solutions for problems in the field of marketing management. Operating companies are Inter/View International, NSS/Marktonderziek, CSEM, Access 24 and Custom/View.
| Year results |
| in EUR mln | 1998 | 1997 | 1996 | 1995 |
| turnover | 19.4 | 19.3 | 21.1 | 17.5 |
| operating result | 0.7 | -0.4 | 0.0 | 1.2 |
| net interest | 0.0 | 0.0 | 0.0 | -0.1 |
| result before taxes | 0.0 | 0.0 | 0.0 | 1.0 |
| extraord. income/charges | 0.0 | -0.5 | 0.0 | 0.0 |
| net result | 0.7 | -0.6 | 0.8 | 1.0 |
| dividend per share | 0.09 | 0.00 | 0.14 | 0.14 |
| result per share | 0.25 | 0.00 | 0.31 | 0.40 |
Estimated EPS for
2001: EUR 0.60
2002: EUR 0.65
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: EMIS
|
|