|
Company that develops, produces and sells cables and wires for the transmission of energy, communication and data, especially for the electrotechnical market. Production of standard cables, for residential and commercial building, factory installations, vehicles and boats; and special cables, for offshore and petrochemicals, the machinery and auto industries and data networks. The rest are non- cable products. including specialised products for several industries (telematics, off shore, petrochemicals, car and machinery).
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 1729.5 | 1108.0 | 704.9 | 740.3 |
| operating result | 150.2 | 99.6 | 78.4 | 75.3 |
| net interest | -37.4 | 0.0 | -11.3 | -12.9 |
| result participations | 16.3 | 0.0 | 9.2 | 8.6 |
| fin. income/charges | -21.1 | 0.0 | 0.0 | 0.0 |
| result before taxes | 129.1 | 0.0 | 76.3 | 71.0 |
| taxes | -32.7 | 0.0 | -20.8 | -22.1 |
| extraord. income/charges | 0.0 | 0.0 | 0.0 | -0.8 |
| minority interests | 0.3 | 0.0 | -0.2 | -0.1 |
| net result | 96.7 | 67.3 | 55.3 | 48.0 |
| dividend per share | 1.37 | 0.00 | 0.96 | 0.87 |
| result per share | 4.48 | 3.75 | 3.19 | 2.90 |
Estimated EPS for
2001: EUR 5.55
2002: EUR 6.30
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: DRAKA
|
|