|
Holding group of companies active in the manufacture and trade of high tech instruments for medical, defense, industrial and other scientific applications. The company operates in a variety of markets, such as medical x-ray and ultrasound diagnostics, radiation and physiotherapy, thermal imaging, image intensification, laser range finding, optic instruments, solar ray measurement, storage tank volume measurement, x-ray diffractiometrics and recording.
| Year results |
| in NLG mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 410.8 | 379.9 | 473.2 | 474.0 |
| operating result | 31.6 | 6.4 | 36.6 | 31.7 |
| fin. income/charges | -11.4 | -12.9 | -16.9 | -14.5 |
| result before taxes | 20.2 | -6.5 | 19.7 | 17.2 |
| taxes | -9.5 | 0.5 | -5.5 | -4.0 |
| extraord. income/charges | 0.4 | 0.0 | 0.5 | 0.0 |
| result participations | 0.0 | -37.4 | 0.0 | 0.0 |
| minority interests | -0.4 | -0.3 | -0.4 | -0.3 |
| net result | 10.7 | -43.7 | 14.3 | 12.9 |
| dividend per share | 0.00 | 0.00 | 0.00 | 0.70 |
| result per share | 1.35 | 0.00 | 1.90 | 1.76 |
Estimated EPS for
2001: EUR 0.85
2002: EUR 0.85
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: DELFT
|
|