|
Computer Management Group. Established in 1964, CMG now operates in more than 30 countries from bases in the UK, The Netherlands and Germany. CMG describes the telecoms sector as one of their fastest growing areas of business, which is driven by increasing liberalism and a growing number of telephone operators, providing more opportunities for marketing CMG's packages and services.
| Year results |
| in GBP mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 810.4 | 608.6 | 443.8 | 303.0 |
| operating result | 125.5 | 83.2 | 56.7 | 37.2 |
| net interest | 0.0 | 0.5 | 0.8 | 1.3 |
| result participations | 0.0 | 0.0 | 0.0 | 0.1 |
| result before taxes | 117.0 | 83.7 | 57.5 | 38.6 |
| taxes | 0.0 | -27.7 | -20.1 | -13.9 |
| minority interests | 0.0 | -0.3 | 0.0 | 0.0 |
| net result | 45.0 | 55.7 | 37.4 | 24.7 |
| dividend per share (EUR) | 0.05 | 0.03 | 0.00 | 0.00 |
| result per share (EUR) | 0.24 | 0.23 | 0.15 | 0.10 |
Estimated EPS for
2001: EUR 0.13
2002: EUR 0.24
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: CMG
|
|