|
Buhrmann, former KNP BT, is a group of companies active in graphic systems, paper merchanting, office products and information systems.
| Year results |
| in EUR mln | 2000 | 1999 |
| turnover | 9603.0 | 5834.0 |
| operating result | 491.0 | 199.0 |
| net interest | -221.0 | -49.0 |
| result participations | 0.0 | 21.0 |
| result before taxes | 270.0 | 171.0 |
| taxes | -55.0 | -32.0 |
| extraord. income/charges | 10.0 | -55.0 |
| minority interests | -9.0 | -1.0 |
| net result | 216.0 | 83.0 |
| dividend per share | 0.00 | 0.60 |
| result per share | 1.80 | 1.55 |
Estimated EPS for
2001: EUR 1.09
2002: EUR 1.65
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: BUHR
|
|