|
Fornix Biosciences, formerly Artu Biologicals, is active in the developement, processes, import and export of specialised biological products focusing of the elimination of allergies.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 96/97 |
| turnover | 36.9 | 2.8 | 3.9 | 4.8 |
| operating result | 2.8 | 0.0 | 0.0 | 0.4 |
| net interest | 0.0 | 0.0 | 0.0 | -0.1 |
| result before taxes | 2.9 | -0.1 | 0.3 | 0.3 |
| taxes | -1.0 | 0.0 | 0.0 | -0.1 |
| extraord. income/charges | 0.0 | 0.0 | 0.0 | -0.1 |
| net result | 1.9 | -0.1 | 0.2 | 0.0 |
| result per share | 0.00 | -0.03 | 0.00 | 0.00 |
Estimated EPS for
2001: EUR 0.40
2002: EUR 0.40
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: FORBI
|
|