|
Financial institution specialised in the security trading, as specialist and market maker on the Amsterdam Stock Exchange, as well as broker/market maker in the UK, France, Germany, Switzerland and Liechtenstein.
| Year results |
| in EUR mln | 1998 | 1997 | 1996 | 1995 |
| turnover | 0.0 | 64.2 | 38.9 | 26.0 |
| operating result | 0.0 | 35.5 | 15.5 | 7.7 |
| result participations | 0.0 | 0.5 | 0.2 | 0.0 |
| result before taxes | 0.0 | 36.0 | 15.7 | 7.7 |
| taxes | 0.0 | -13.1 | -5.9 | -2.9 |
| minority interests | 0.0 | -1.7 | -0.8 | -0.3 |
| net result | 35.8 | 21.2 | 8.9 | 4.5 |
| dividend per share | 0.19 | 0.41 | 0.16 | 0.11 |
| result per share | 1.52 | 0.91 | 0.43 | 0.25 |
Estimated EPS for
2001: EUR 0.40
2002: EUR 0.60
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: AOT
|
|