|
Ahold is primarily a retail trading group with supermarket chains in the Netherlands and the US. In Holland, the firm has speciality shops as well, such as, Etos (drugstores), Gall & Gall (liquor stores) and Jamin (confectionery). Ahold also holds a majority stake in Schuitema.
| Year results |
| in EUR mln | 2000 | 1999 | 1998 | 1997 |
| turnover | 52470.8 | 33560.1 | 26484.2 | 22947.0 |
| operating result | 2274.1 | 1414.7 | 1017.3 | 833.5 |
| net interest | 0.0 | 0.0 | -245.0 | -217.9 |
| result participations | 0.0 | 0.0 | 11.1 | 2.9 |
| fin. income/charges | 0.0 | -366.2 | 0.0 | 0.0 |
| other income/charges | -669.3 | 0.0 | 0.0 | 0.0 |
| result before taxes | 1604.8 | 1048.5 | 783.4 | 618.5 |
| taxes | -401.0 | -283.0 | -197.1 | -173.5 |
| result participations | 14.6 | 7.4 | 0.0 | 0.0 |
| minority interests | -102.4 | -20.8 | -39.1 | -21.2 |
| net result | 1116.0 | 752.1 | 547.2 | 423.7 |
| dividend per share | 0.63 | 0.00 | 0.39 | 0.33 |
| result per share | 1.51 | 1.15 | 0.93 | 0.80 |
Estimated EPS for
2001: EUR 1.72
2002: EUR 2.02
(Sep. 22 2001)
|
Section:
AEX Index shares
Ticker: AH
|
|