| |||||
![]() Statistics for August 2002 Amsterdam MIDKAP Index shares |
|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| amstelland | 5.18 | 203.5 | 5,692 | 986,368 | 49,318 | 5.77 | 0.29 |
| asm international | 13.00 | 521.4 | 47,028 | 3,282,105 | 164,105 | 14.33 | 1.00 |
| corus | 0.86 | 0.0 | 11,226 | 13,232,087 | 661,604 | 0.85 | 0.06 |
| csm | 23.70 | 1,925.0 | 38,832 | 1,625,558 | 81,278 | 23.89 | 0.49 |
| draka holding | 10.11 | 198.8 | 8,635 | 774,143 | 38,707 | 11.15 | 2.16 |
| fugro | 49.00 | 625.3 | 26,350 | 521,789 | 26,089 | 50.50 | 1.47 |
| hunter-douglas | 28.50 | 1,046.9 | 19,331 | 706,026 | 35,301 | 27.38 | 1.17 |
| ihc caland | 51.25 | 1,439.8 | 95,984 | 1,817,297 | 90,865 | 52.82 | 2.41 |
| internatio-muller | 16.90 | 427.5 | 17,478 | 1,005,832 | 50,292 | 17.38 | 0.71 |
| klm | 11.48 | 537.4 | 27,770 | 2,398,221 | 119,911 | 11.58 | 0.41 |
| laurus | 1.02 | 131.0 | 5,666 | 5,675,999 | 283,800 | 1.00 | 0.01 |
| libertel | 8.25 | 2,578.1 | 19,671 | 2,409,720 | 120,486 | 8.16 | 0.44 |
| nedlloyd | 14.89 | 340.1 | 9,979 | 692,835 | 34,642 | 14.40 | 1.18 |
| nutreco | 22.90 | 666.6 | 24,046 | 1,012,119 | 50,606 | 23.76 | 1.10 |
| oce | 9.60 | 799.7 | 17,739 | 1,708,515 | 85,426 | 10.38 | 0.55 |
| ordina beheer | 5.45 | 172.7 | 17,446 | 3,411,650 | 170,583 | 5.11 | 0.66 |
| pinkroccade | 5.90 | 108.0 | 6,030 | 1,065,887 | 53,294 | 5.66 | 0.46 |
| randstad holding | 9.85 | 1,138.7 | 16,597 | 1,758,531 | 87,927 | 9.44 | 0.81 |
| unit4 | 4.45 | 72.2 | 4,126 | 968,577 | 48,429 | 4.26 | 0.59 |
| vedior | 9.62 | 925.4 | 64,028 | 6,696,366 | 334,818 | 9.56 | 0.73 |
| vendex kbb | 10.60 | 961.4 | 33,064 | 3,371,728 | 168,586 | 9.81 | 0.77 |
| versatel | 0.39 | 19.9 | 1,614 | 4,054,142 | 202,707 | 0.40 | 0.02 |
| volker wess stevin | 22.00 | 714.5 | 11,560 | 541,243 | 27,062 | 21.36 | 0.87 |
| vopak | 11.10 | 281.9 | 7,354 | 661,726 | 33,086 | 11.11 | 0.23 |
| wessanen | 7.46 | 640.3 | 11,952 | 1,526,958 | 76,348 | 7.83 | 0.27 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |