| |||||
![]() Ratings Amsterdam MIDKAP Index shares |
|
Name | ABN Amro | Delta LLoyd | Van der Hoop | ING Barings | Rabobank /IRIS | SNS Securities |
---|---|---|---|---|---|---|
amstelland | hold | sell | hold | hold | hold | hold |
asm international | - | hold | buy | buy | hold | hold |
corus | hold | hold | - | sell | hold | |
csm | buy | buy | buy | hold | hold | hold |
draka holding | buy | hold | buy | buy | buy | hold |
fugro | ||||||
hunter-douglas | buy | hold | - | hold | hold | hold |
ihc caland | buy | hold | - | buy | buy | hold |
internatio-muller | buy | |||||
klm | buy | hold | - | hold | sell | hold |
laurus | sell | sell | - | hold | sell | sell |
libertel | hold | buy | buy | buy | sell | hold |
nedlloyd | - | hold | - | hold | sell | sell |
nutreco | buy | buy | - | buy | buy | hold |
oce | buy | hold | hold | hold | sell | hold |
ordina beheer | buy | buy | buy | buy | hold | hold |
pinkroccade | buy | buy | - | buy | buy | |
randstad holding | hold | sell | hold | hold | hold | hold |
unit4 | buy | buy | - | buy | buy | |
vedior | buy | hold | buy | hold | hold | buy |
vendex kbb | buy | hold | - | hold | hold | hold |
versatel | buy | sell | sell | hold | sell | hold |
volker wess stevin | hold | |||||
vopak | hold | sell | hold | hold | sell | hold |
wessanen | sell | sell | buy | hold | sell | sell |
Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |