| |||||
Year/Half year results Amsterdam MIDKAP Index shares |
|
| EUR x mln | Year results | First half year results | ||||
|---|---|---|---|---|---|---|
| Name | 2001 | 2000 | Change | 2001 | 2000 | Change |
amstelland | 96.4 | | |||||
asm international | 98.1 | | |||||
draka holding | 96.7 | 41.2 | | ||||
fugro | 13.9 | | |||||
hunter-douglas | 145.3 | 56.2 | | ||||
ihc caland | 75.2 | 29.7 | | ||||
internatio-muller | 83.2 | 31.8 | | ||||
laurus | 50.0 | 27.0 | | ||||
nedlloyd | -10.0 | | |||||
nutreco | 90.9 | 26.1 | | ||||
oce | 151.7 | | |||||
ordina beheer | 34.0 | 11.9 | | ||||
pinkroccade | 41.9 | 16.0 | | ||||
randstad holding | 151.8 | 77.5 | | ||||
unit4 | 15.0 | 5.8 | | ||||
vedior | -144.0 | -76.0 | | ||||
vendex kbb | 160.0 | 47.0 | | ||||
versatel | -421.4 | | |||||
volker wess stevin | 34.1 | | |||||
vopak | 168.8 | 82.5 | | ||||
wessanen | 98.2 | 39.7 | | ||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |