| |||||
Performances per calendar year Amsterdam MIDKAP Index shares |
|
| Name | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|
| amstelland | +52.6% | -12.3% | -35.8% | +30.7% | -61.7% |
| asm international | -0.6% | -44.5% | +428.0% | -53.3% | +102.3% |
| corus | -58.6% | +15.1% | |||
| csm | -6.3% | +20.4% | -11.4% | +24.5% | -12.7% |
| draka holding | +55.5% | -39.2% | +111.8% | +19.2% | -30.6% |
| fugro | +108.5% | -28.8% | +91.0% | +86.3% | -26.8% |
| hunter-douglas | +24.5% | -9.9% | -1.1% | +12.3% | +3.0% |
| ihc caland | +8.8% | -23.3% | +6.0% | +37.9% | +2.1% |
| internatio-muller | +50.7% | -24.1% | +3.1% | +23.8% | -13.7% |
| klm | +60.5% | -22.3% | -1.1% | -3.9% | -47.7% |
| laurus | -15.3% | -43.6% | -51.9% | ||
| libertel | -54.0% | -13.5% | |||
| nedlloyd | -0.3% | -41.8% | +140.2% | -16.2% | -33.1% |
| nutreco | +62.7% | -6.9% | +87.3% | -37.0% | |
| oce | +19.8% | +24.2% | -45.2% | +4.8% | -34.1% |
| ordina beheer | +80.0% | +79.6% | +37.2% | -25.6% | -50.4% |
| pinkroccade | +59.3% | -59.2% | |||
| randstad holding | +54.8% | +33.9% | +5.8% | -66.2% | -4.7% |
| unit4 | +16.6% | +70.7% | -56.0% | ||
| vedior | +2.9% | -37.7% | +26.0% | +4.5% | |
| vendex kbb | +29.9% | -45.2% | -9.1% | ||
| versatel | -72.9% | -88.8% | |||
| volker wess stevin | +60.2% | -38.7% | +3.7% | +21.5% | +14.4% |
| vopak | +0.2% | -18.8% | |||
| wessanen | +2.8% | -18.9% | +3.6% | +27.1% | -25.5% |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |