Airports visited / EHTE - Teuge Airport
Arrivals and Departures from Teuge
| Date | Reg. | From | To | Time |
|---|---|---|---|---|
| 30-04-1992 | PH-JJM | EHRD | EHTE | 1:05 |
| 30-04-1992 | PH-JJM | EHTE | EHRD | 1:00 |
| 22-06-1997 | PH-JAC | EHTE | EHTE | 0:50 |
| 09-08-1998 | PH-TGV | EHTE | EHTE | 0:45 |
| 23-08-1998 | PH-TGV | EHTE | EHTE | 1:05 |
| 06-09-1998 | PH-TGV | EHTE | EHTE | 0:55 |
| 06-09-1998 | PH-TGV | EHTE | EHTE | 0:10 |
| 13-09-1998 | PH-TGV | EHTE | EHTE | 2:00 |
| 18-10-1998 | PH-TGV | EHTE | EHTE | 0:55 |
| 31-10-1998 | PH-TGV | EHTE | EHTE | 0:10 |
| 31-10-1998 | PH-TGV | EHTE | EHBD | 1:25 |
| 31-10-1998 | PH-TGV | EHBD | EHTE | 1:00 |
| 31-01-1999 | PH-TGV | EHTE | EHTE | 0:40 |
| 07-02-1999 | PH-TGV | EHTE | EHBD | 0:55 |
| 07-02-1999 | PH-TGV | EHLE | EHTE | 0:40 |
| 14-02-1999 | PH-TGV | EHTE | EHTE | 0:40 |
| 05-03-1999 | PH-TGV | EHTE | EHTE | 1:05 |
| 06-03-1999 | PH-TGV | EHTE | EHTE | 0:20 |
| 06-03-1999 | PH-TGV | EHTE | EHTE | 1:05 |
| 26-03-1999 | PH-TGV | EHTE | EHTE | 1:15 |
| 26-03-1999 | PH-TGV | EHTE | EHTE | 1:05 |
| 25-04-1999 | PH-TGV | EHTE | EHTE | 0:55 |
| 22-05-1999 | PH-TGV | EHTE | EHTE | 0:40 |
| 23-05-1999 | PH-TGV | EHTE | EHTE | 0:50 |
| 27-06-1999 | PH-JDG | EHTE | EHTE | 0:50 |
| 01-08-1999 | PH-ADE | EHTE | EHTE | 0:55 |
| 06-08-1999 | PH-ADE | EHTE | EHTE | 0:35 |
| 10-09-1999 | PH-ADE | EHTE | EHTE | 1:10 |
| 18-09-1999 | PH-TGV | EHTE | EHTE | 1:15 |
| 28-11-1999 | PH-TGV | EHTE | EHTE | 1:10 |
| 06-02-2000 | PH-ADE | EHTE | EHTE | 0:40 |
| 05-03-2000 | PH-ADE | EHTE | EHTE | 0:45 |
| 12-03-2000 | PH-ADE | EHTE | EHMZ | 1:10 |
| 12-03-2000 | PH-ADE | EHMZ | EHTE | 1:15 |
| 02-04-2000 | PH-ADE | EHTE | EHTE | 0:20 |
| 02-04-2000 | PH-ADE | EHTE | EHTE | 1:00 |
| 21-04-2000 | PH-ADE | EHTE | EHTE | 0:25 |
| 10-06-2000 | PH-TGV | EHTE | EHTE | 0:40 |
| 28-07-2000 | PH-ADE | EHTE | EHTE | 1:00 |
| 04-08-2000 | PH-ADE | EHTE | EHAL | 1:00 |
| 04-08-2000 | PH-ADE | EHAL | EHTE | 0:55 |
| 21-08-2000 | PH-TGV | EHTE | EHTE | 0:50 |
| 27-09-2000 | PH-AVB | EHTE | EHTE | 0:15 |
| 27-09-2000 | PH-BVT | EHTE | EHTE | 0:15 |
| 07-10-2000 | PH-BVT | EHTE | EHAL | 0:55 |
| 07-10-2000 | PH-BVT | EHAL | EHTE | 1:00 |
| 10-12-2000 | PH-AVB | EHTE | EHTE | 0:20 |
| 17-12-2000 | PH-AVT | EHTE | EHTE | 1:05 |
| 13-01-2001 | PH-AVT | EHTE | EHTE | 1:00 |
| 18-02-2001 | PH-BVT | EHTE | EHMZ | 1:00 |
| 18-02-2001 | PH-BVT | EHMZ | EHTE | 1:15 |
| 22-04-2001 | PH-CVT | EHTE | EHRD | 0:50 |
| 22-04-2001 | PH-CVT | EHRD | EHTE | 0:50 |
| 27-04-2001 | PH-AVB | EHTE | EHTE | 1:15 |
| 03-05-2001 | PH-AVT | EHTE | EDKL | 1:05 |
| 03-05-2001 | PH-AVT | EDKL | EHTE | 0:55 |
| 24-06-2001 | PH-CVT | EHTE | EHTE | 1:20 |
| 15-07-2001 | PH-BVT | EHTE | EHTX | 1:00 |
| 15-07-2001 | PH-BVT | EHTX | EHTE | 1:00 |
| 07-10-2001 | PH-AVT | EHTE | EHTE | 1:00 |
| 31-12-2001 | PH-AVT | EHTE | EHTE | 0:55 |
| 13-02-2002 | PH-BVT | EHTE | EHTE | 1:00 |
| 10-03-2002 | PH-BVT | EHTE | EHTX | 0:45 |
| 10-03-2002 | PH-BVT | EHTX | EHTE | 1:00 |
| 01-04-2002 | PH-JAC | EHTE | EHTE | 0:55 |
| 01-06-2002 | PH-AVT | EHTE | EHTE | 0:45 |
| 11-08-2002 | PH-AVT | EHTE | EHSE | 1:00 |
| 11-08-2002 | PH-AVT | EHSE | EHTE | 0:50 |
| 14-08-2002 | PH-BVT | EHTE | EHTX | 0:50 |
| 14-08-2002 | PH-BVT | EHSE | EHTE | 0:50 |
| 30-09-2002 | PH-AVT | EHTE | EHTE | 0:50 |
| 29-12-2002 | PH-BVT | EHTE | EHTE | 0:25 |
| 04-01-2003 | PH-AVT | EHTE | EHTE | 1:05 |
| 23-02-2003 | PH-BVT | EHTE | EHTX | 0:45 |
| 23-02-2003 | PH-BVT | EHTX | EHTE | 1:00 |
| 23-03-2003 | PH-BVT | EHTE | EHTE | 0:55 |
| 09-04-2003 | PH-SCX | EHTE | EHTE | 1:00 |
| 13-04-2003 | PH-BVT | EHTE | EHTX | 0:55 |
| 13-04-2003 | PH-BVT | EHTX | EHTE | 1:00 |
| 18-05-2003 | PH-BVT | EHTE | EDWO | 0:50 |
| 18-05-2003 | PH-BVT | EDWO | EHTE | 0:55 |
| 10-06-2003 | PH-BVT | EHTE | EDXW | 1:30 |
| 10-06-2003 | PH-BVT | EDXW | EHTE | 2:20 |
| 14-07-2003 | PH-AVT | EHTE | EBSP | 1:20 |
| 17-07-2003 | PH-AVT | EBSP | EHTE | 1:05 |
| 13-10-2003 | PH-AVT | EHTE | EDLV | 0:30 |
| 13-10-2003 | PH-AVT | EDDL | EHTE | 0:35 |
| 15-01-2004 | PH-BVT | EHTE | EHTE | 0:30 |
| 28-03-2004 | PH-AVT | EHTE | EHTE | 0:40 |
| 05-08-2004 | PH-RRR | EHTE | EHTE | 0:55 |
| 07-08-2004 | PH-LJM | EHTE | EHTE | 0:35 |
| 07-08-2004 | PH-LJM | EHTE | EDVK | 1:30 |
| 08-08-2004 | PH-LJM | EDVK | EHTE | 1:20 |
| 30-10-2004 | PH-RRR | EHTE | EHTE | 0:40 |
| 31-10-2004 | PH-LJM | EHTE | EHMZ | 1:05 |
| 31-10-2004 | PH-LJM | EHMZ | EHTE | 1:20 |
| 16-01-2005 | PH-LJM | EHTE | EHTE | 1:00 |
| 06-02-2005 | PH-LJM | EHTE | EDLS | 0:35 |
| 06-02-2005 | PH-LJM | EDLS | EHTE | 0:40 |
| 09-03-2005 | PH-LJM | EHTE | EDDK | 1:10 |
| 10-03-2005 | PH-LJM | EDDK | EHTE | 1:20 |
| 21-03-2005 | PH-LJM | EHTE | EDDK | 1:10 |
| 21-03-2005 | PH-LJM | EDDK | EHTE | 1:00 |
| 03-04-2005 | PH-LJM | EHTE | EHTE | 0:25 |
| 26-04-2005 | PH-LJM | EHTE | EHHO | 0:35 |
| 26-04-2005 | PH-LJM | EHHO | EHTE | 0:25 |
| 04-05-2005 | PH-LJM | EHTE | EHTE | 2:00 |
| 12-05-2005 | PH-LJM | EHTE | EDKL | 1:20 |
| 12-05-2005 | PH-LJM | EDKL | EHTE | 1:00 |
| 07-07-2005 | PH-LJM | EHTE | EDVE | 1:40 |
| 11-07-2005 | PH-LJM | EDBJ | EHTE | 2:10 |
| 14-07-2005 | PH-LJM | EHTE | EDBJ | 2:00 |
| 18-07-2005 | PH-LJM | EDBJ | EHTE | 2:20 |
| 01-08-2005 | PH-LJM | EHTE | EDLS | 0:30 |
| 01-08-2005 | PH-LJM | EDLS | EHTE | 0:30 |
| 12-08-2005 | PH-LJM | EHTE | EHTE | 0:30 |
| 29-08-2005 | PH-LJM | EHTE | EDDK | 1:15 |
| 29-08-2005 | PH-LJM | EDDK | EHTE | 1:00 |
| 21-09-2005 | PH-LJM | EHTE | EDDK | 1:05 |
| 22-09-2005 | PH-LJM | EDDK | EHTE | 1:20 |
| 13-10-2005 | PH-LJM | EHTE | EDDK | 1:05 |
| 13-10-2005 | PH-LJM | EDDK | EHTE | 1:05 |
| 17-10-2005 | PH-LJM | EHTE | EBOS | 1:25 |
| 18-10-2005 | PH-LJM | EHSE | EHTE | 0:50 |
| 26-10-2005 | PH-LJM | EHTE | EHTE | 0:25 |
| 19-11-2005 | PH-LJM | EHTE | EHTE | 0:30 |
| 27-12-2005 | PH-LJM | EHTE | EHRD | 0:50 |
| 27-12-2005 | PH-LJM | EHRD | EHTE | 0:55 |
| 30-01-2006 | PH-LJM | EHTE | EDDK | 1:05 |
| 30-01-2006 | PH-LJM | EDDK | EHTE | 1:05 |
| 04-03-2006 | PH-LJM | EHTE | EHTE | 0:30 |
| 15-03-2006 | PH-LJM | EHTE | EDDK | 1:05 |
| 16-03-2006 | PH-LJM | EDDK | EHTE | 1:00 |
| 10-04-2006 | PH-LJM | EHTE | EDDK | 1:00 |
| 11-04-2006 | PH-LJM | EDDK | EHTE | 1:00 |
| 20-04-2006 | PH-LJM | EHTE | EDDK | 1:05 |
| 20-04-2006 | PH-LJM | EDDK | EHTE | 1:00 |
| 02-05-2006 | PH-LJM | EHTE | EDDK | 1:00 |
| 04-05-2006 | PH-LJM | EDDK | EHTE | 0:55 |
| 16-05-2006 | PH-LJM | EHTE | EDDK | 1:00 |
| 17-05-2006 | PH-LJM | EDDK | EHTE | 1:05 |
| 05-06-2006 | PH-LJM | EHTE | EDLS | 0:30 |
| 05-06-2006 | PH-LJM | EDLS | EHTE | 0:30 |
| 10-08-2006 | PH-LJM | EHTE | EDKL | 0:55 |
| 11-08-2006 | PH-LJM | EDKL | EHTE | 0:55 |
| 16-09-2006 | PH-LJM | EHTE | EHTX | 0:50 |
| 16-09-2006 | PH-LJM | EHAL | EHTE | 1:00 |
| 09-10-2006 | PH-LJM | EHTE | EHTE | 0:50 |
| 08-01-2007 | PH-LJM | EHTE | EHHO | 0:30 |
| 08-01-2007 | PH-LJM | EHHO | EHTE | 0:35 |
| 05-05-2007 | PH-LJM | EHTE | EHTE | 0:35 |
| 03-11-2007 | PH-LJM | EHTE | EHTE | 0:50 |
| 16-12-2007 | PH-LJM | EHTE | EDWN | 0:45 |
| 16-12-2007 | PH-LJM | EDWN | EHTE | 0:30 |
| 10-02-2008 | PH-LJM | EHTE | EHTE | 0:20 |
| 16-02-2008 | PH-LJM | EHTE | EDLS | 0:35 |
| 16-02-2008 | PH-LJM | EDLS | EHTE | 0:30 |
| 12-04-2008 | PH-LJM | EHTE | EHLE | 0:35 |
| 12-04-2008 | PH-LJM | EHLE | EHTE | 0:20 |
| 27-06-2008 | PH-HBW | EHTE | EBLG | 1:25 |
| 01-02-2009 | PH-TCM | EHTE | EHTE | 0:40 |
| 21-11-2009 | PH-UGS | EHLE | EHTE | 0:25 |
| 21-11-2009 | PH-UGS | EHTE | EHTE | 0:55 |
| 21-11-2009 | PH-UGS | EHTE | EHLE | 0:20 |
| 06-06-2011 | G-WARH | EHLE | EHTE | 0:25 |
EHTE
Teuge
pos: N52°14'34" E006°02'53"
Airport last visited on 06-06-2011 with the G-WARH
Visits:
![]() | The Netherlands |
Airport last visited on 06-06-2011 with the G-WARH
![]() | Pictures |
![]() | Maps |
Visits:
|
1992: 1x 1997: 1x 1998: 8x 1999: 17x 2000: 15x 2001: 9x |
2002: 8x 2003: 9x 2004: 7x 2005: 19x 2006: 11x 2007: 4x |
2008: 3x 2009: 3x 2011: 1x |
General Aviation private pilot VFR flying trip. Airport in The Netherlands. Aerodrome, Airfield code is EHTE, Teuge.


