Airports visited / EHRD - Rotterdam, Zestienhoven Airport
Arrivals and Departures from Rotterdam, Zestienhoven
| Date | Reg. | From | To | Time |
|---|---|---|---|---|
| 15-06-1989 | PH-VVD | EHRD | EHRD | 0:40 |
| 11-07-1989 | PH-VVD | EHRD | EHRD | 1:00 |
| 18-07-1989 | PH-JDM | EHRD | EHRD | 1:00 |
| 31-07-1989 | PH-VVD | EHRD | EHRD | 1:00 |
| 07-08-1989 | PH-JJM | EHRD | EHRD | 1:00 |
| 14-08-1989 | PH-JJM | EHRD | EHRD | 1:05 |
| 28-08-1989 | PH-JJM | EHRD | EHRD | 0:55 |
| 04-09-1989 | PH-HGO | EHRD | EHRD | 1:20 |
| 18-09-1989 | PH-JJM | EHRD | EHRD | 1:10 |
| 02-10-1989 | PH-JJM | EHRD | EHRD | 1:05 |
| 09-10-1989 | PH-JJM | EHRD | EHRD | 1:00 |
| 23-10-1989 | PH-JJM | EHRD | EHRD | 1:25 |
| 07-11-1989 | PH-JDM | EHRD | EHRD | 1:20 |
| 21-11-1989 | PH-JJM | EHRD | EHRD | 1:25 |
| 15-12-1989 | PH-JJM | EHRD | EHRD | 1:05 |
| 18-12-1989 | PH-JJM | EHRD | EHRD | 1:15 |
| 18-01-1990 | PH-JJM | EHRD | EHRD | 1:05 |
| 29-01-1990 | PH-JJM | EHRD | EHRD | 1:05 |
| 13-02-1990 | PH-VVD | EHRD | EHRD | 1:05 |
| 20-03-1990 | PH-VVD | EHRD | EHRD | 1:00 |
| 02-04-1990 | PH-JDM | EHRD | EHRD | 0:55 |
| 06-04-1990 | PH-JDM | EHRD | EHRD | 0:30 |
| 06-04-1990 | PH-JDM | EHRD | EHRD | 0:10 |
| 25-04-1990 | PH-JDM | EHRD | EHSE | 1:25 |
| 25-04-1990 | PH-JDM | EHSE | EHRD | 0:35 |
| 04-05-1990 | PH-JDM | EHRD | EHRD | 1:00 |
| 15-05-1990 | PH-JDM | EHRD | EHRD | 1:00 |
| 11-06-1990 | PH-JDM | EHRD | EHMZ | 0:55 |
| 11-06-1990 | PH-JDM | EHMZ | EHRD | 0:40 |
| 29-06-1990 | PH-JDM | EHRD | EHRD | 0:45 |
| 29-06-1990 | PH-JDM | EHRD | EHRD | 1:00 |
| 09-07-1990 | PH-MOE | EHRD | EHRD | 1:00 |
| 16-07-1990 | PH-MOE | EHRD | EHRD | 0:40 |
| 16-07-1990 | PH-VVD | EHRD | EHRD | 1:05 |
| 26-08-1990 | PH-BLY | EHRD | EHRD | 1:05 |
| 02-09-1990 | PH-RAA | EHRD | EHMZ | 0:50 |
| 15-09-1990 | PH-RAA | EHRD | EHRD | 0:55 |
| 19-09-1990 | PH-BLY | EHRD | EHRD | 0:40 |
| 13-10-1990 | PH-VVD | EHRD | EHRD | 1:00 |
| 16-10-1990 | PH-VVD | EHRD | EHRD | 1:00 |
| 20-10-1990 | PH-VVD | EHRD | EHMZ | 0:55 |
| 20-10-1990 | PH-VVD | EHSE | EHRD | 0:40 |
| 03-11-1990 | PH-VVD | EHRD | EHRD | 0:40 |
| 05-11-1990 | PH-MOE | EHRD | EHRD | 0:50 |
| 14-11-1990 | PH-MOE | EHRD | EHRD | 0:55 |
| 19-11-1990 | PH-JJM | EHRD | EHRD | 1:05 |
| 29-11-1990 | PH-VVD | EHRD | EHRD | 1:05 |
| 30-11-1990 | PH-VVD | EHRD | EHRD | 1:15 |
| 05-12-1990 | PH-JJM | EHRD | EHRD | 1:05 |
| 11-12-1990 | PH-JJM | EHRD | EHRD | 1:00 |
| 18-12-1990 | PH-JJM | EHRD | EHRD | 0:55 |
| 24-12-1990 | PH-JJM | EHRD | EHRD | 1:00 |
| 28-12-1990 | PH-JJM | EHRD | EHRD | 1:00 |
| 08-01-1991 | PH-JJM | EHRD | EHRD | 0:55 |
| 08-01-1991 | PH-JJM | EHRD | EHRD | 1:05 |
| 17-01-1991 | PH-JJM | EHRD | EHRD | 1:05 |
| 23-01-1991 | PH-JJM | EHRD | EHRD | 1:05 |
| 31-01-1991 | PH-JJM | EHRD | EHRD | 1:05 |
| 20-02-1991 | PH-JJM | EHRD | EHRD | 0:40 |
| 20-02-1991 | PH-JJM | EHRD | EHRD | 0:30 |
| 28-03-1991 | PH-JDM | EHRD | EHMZ | 0:40 |
| 28-03-1991 | PH-JDM | EHMZ | EHRD | 1:00 |
| 07-04-1991 | PH-JJM | EHRD | EHRD | 1:00 |
| 12-04-1991 | PH-JDM | EHRD | EHRD | 0:45 |
| 11-05-1991 | PH-MOE | EHRD | EHRD | 1:05 |
| 26-05-1991 | PH-JDM | EHRD | EHRD | 1:00 |
| 02-06-1991 | PH-JJM | EHRD | EHRD | 1:25 |
| 05-07-1991 | PH-HGO | EHRD | EHGG | 2:00 |
| 05-07-1991 | PH-HGO | EHGG | EHRD | 1:25 |
| 23-07-1991 | PH-HGO | EHRD | EHRD | 1:05 |
| 10-08-1991 | PH-HGO | EHRD | EHRD | 0:45 |
| 23-08-1991 | PH-HGO | EHRD | EHRD | 1:15 |
| 21-09-1991 | PH-HGO | EHRD | EHRD | 0:50 |
| 05-10-1991 | PH-JJM | EHRD | EHRD | 1:15 |
| 10-11-1991 | PH-HGO | EHRD | EHRD | 1:00 |
| 30-11-1991 | PH-HGO | EHRD | EHRD | 1:10 |
| 14-12-1991 | PH-HGO | EHRD | EHRD | 1:15 |
| 28-12-1991 | PH-SVH | EHRD | EHRD | 0:55 |
| 04-01-1992 | PH-SRP | EHRD | EHRD | 0:55 |
| 06-02-1992 | PH-SRP | EHRD | EHRD | 0:50 |
| 17-02-1992 | PH-SRU | EHRD | EHMZ | 0:40 |
| 17-02-1992 | PH-SRU | EHMZ | EHRD | 0:35 |
| 30-04-1992 | PH-JJM | EHRD | EHTE | 1:05 |
| 30-04-1992 | PH-JJM | EHTE | EHRD | 1:00 |
| 28-05-1992 | PH-HGO | EHRD | EHRD | 0:55 |
| 09-06-1992 | PH-HGO | EHRD | LFAY | 2:00 |
| 09-06-1992 | PH-HGO | EBOS | EHRD | 1:10 |
| 02-07-1992 | PH-MOE | EHRD | EHRD | 0:45 |
| 05-07-1992 | PH-JDM | EHRD | EHRD | 0:40 |
| 24-07-1992 | PH-MOE | EHRD | EHRD | 1:50 |
| 26-07-1992 | PH-JDM | EHRD | EHRD | 0:30 |
| 14-08-1992 | PH-SVH | EHRD | EHRD | 0:50 |
| 23-08-1992 | PH-SVI | EHRD | EHMZ | 0:40 |
| 23-08-1992 | PH-SVI | EHMZ | EHRD | 0:40 |
| 31-08-1992 | PH-HGO | EHRD | EHLE | 0:40 |
| 31-08-1992 | PH-HGO | EHLE | EHRD | 0:45 |
| 23-10-1992 | PH-HGO | EHRD | EHRD | 0:45 |
| 22-11-1992 | PH-JJM | EHRD | EHRD | 0:30 |
| 06-12-1992 | PH-JDM | EHRD | EHRD | 0:45 |
| 23-01-1993 | PH-VVD | EHRD | EHRD | 1:25 |
| 14-03-1993 | PH-HGO | EHRD | EHRD | 1:15 |
| 02-04-1993 | PH-COZ | EHRD | EHRD | 0:50 |
| 24-04-1993 | PH-COZ | EHRD | EHBK | 1:20 |
| 24-04-1993 | PH-COZ | EHBK | EHRD | 1:10 |
| 23-05-1993 | PH-COZ | EHRD | EHRD | 1:15 |
| 06-06-1993 | PH-JDM | EHRD | EHRD | 0:50 |
| 20-06-1993 | PH-ANH | EHRD | EHTX | 1:00 |
| 20-06-1993 | PH-ANH | EHTX | EHRD | 0:50 |
| 04-07-1993 | PH-HGO | EHRD | EHRD | 0:55 |
| 17-07-1993 | PH-COZ | EHRD | EHRD | 1:25 |
| 25-07-1993 | PH-ANH | EHRD | EHRD | 1:15 |
| 28-08-1993 | PH-HGO | EHRD | EHRD | 1:25 |
| 02-10-1993 | PH-ANH | EHRD | EHRD | 0:55 |
| 11-10-1993 | PH-HGO | EHRD | EHTW | 1:05 |
| 11-10-1993 | PH-HGO | EHTW | EHRD | 1:25 |
| 22-04-2001 | PH-CVT | EHTE | EHRD | 0:50 |
| 22-04-2001 | PH-CVT | EHRD | EHTE | 0:50 |
| 01-10-2002 | N486PC | EHRD | EHLE | 0:45 |
| 01-10-2002 | N486PC | EHLE | EHRD | 0:45 |
| 27-12-2005 | PH-LJM | EHTE | EHRD | 0:50 |
| 27-12-2005 | PH-LJM | EHRD | EHTE | 0:55 |
EHRD
Rotterdam, Zestienhoven
pos: N51°57'24" E004°26'23"
Airport last visited on 27-12-2005 with the PH-LJM
Visits:
![]() | The Netherlands |
Airport last visited on 27-12-2005 with the PH-LJM
![]() | Overview |
Visits:
|
1989: 16x 1990: 33x 1991: 23x 1992: 16x 1993: 13x 2001: 1x |
2002: 1x 2005: 1x |
General Aviation private pilot VFR flying trip. Airport in The Netherlands. Aerodrome, Airfield code is EHRD, Rotterdam, Zestienhoven.

