PH-WSF / PA28

Piper Cherokee PH-WSF

Date Aircraft Departure Arrival Flight
Time
LND PIC
Type Reg. Place Time Place Time
02-05-2008 PA28 PH-WSF EHLE 08:20 EBSG 10:00 1:40 1 Y
02-05-2008 PA28 PH-WSF EBSG 11:05 LFPE 12:20 1:15 1 Y
05-05-2008 PA28 PH-WSF LFPE 12:05 LFAV 13:20 1:15 1 Y
05-05-2008 PA28 PH-WSF LFAV 14:40 EBKT 15:15 0:35 1 Y
05-05-2008 PA28 PH-WSF EBKT 15:55 EHLE 17:25 1:30 1 Y
21-05-2008 PA28 PH-WSF EHLE 16:25 EHLE 19:30 3:05 1 Y
24-07-2008 PA28 PH-WSF EHLE 08:20 LFAC 10:05 1:45 1 Y
24-07-2008 PA28 PH-WSF LFAC 10:50 EGKB 11:45 0:55 1 Y
24-07-2008 PA28 PH-WSF EGKB 17:55 EBOS 19:05 1:10 1 Y
24-07-2008 PA28 PH-WSF EBOS 19:30 EHLE 20:55 1:25 1 Y

Home | Aircraft Flown