Aircraft flown / PH-LJM - PA28
| Date | Aircraft | Departure | Arrival | Flight Time |
LND | PIC | |||
|---|---|---|---|---|---|---|---|---|---|
| Type | Reg. | Place | Time | Place | Time | ||||
| 07-08-2004 | PA28 | PH-LJM | EHTE | 15:45 | EHTE | 16:20 | 0:35 | 1 | Y |
| 07-08-2004 | PA28 | PH-LJM | EHTE | 17:00 | EDVK | 18:30 | 1:30 | 1 | Y |
| 08-08-2004 | PA28 | PH-LJM | EDVK | 10:05 | EHTE | 11:25 | 1:20 | 1 | Y |
| 31-10-2004 | PA28 | PH-LJM | EHTE | 11:00 | EHMZ | 12:05 | 1:05 | 1 | Y |
| 31-10-2004 | PA28 | PH-LJM | EHMZ | 12:40 | EHTE | 14:00 | 1:20 | 1 | Y |
| 16-01-2005 | PA28 | PH-LJM | EHTE | 12:30 | EHTE | 13:30 | 1:00 | 1 | Y |
| 06-02-2005 | PA28 | PH-LJM | EHTE | 12:10 | EDLS | 12:45 | 0:35 | 1 | Y |
| 06-02-2005 | PA28 | PH-LJM | EDLS | 13:10 | EHTE | 13:50 | 0:40 | 1 | Y |
| 09-03-2005 | PA28 | PH-LJM | EHTE | 12:00 | EDDK | 13:10 | 1:10 | 1 | Y |
| 10-03-2005 | PA28 | PH-LJM | EDDK | 12:00 | EHTE | 13:20 | 1:20 | 1 | Y |
| 21-03-2005 | PA28 | PH-LJM | EHTE | 09:00 | EDDK | 10:10 | 1:10 | 1 | Y |
| 21-03-2005 | PA28 | PH-LJM | EDDK | 17:10 | EHTE | 18:10 | 1:00 | 1 | Y |
| 03-04-2005 | PA28 | PH-LJM | EHTE | 12:00 | EHTE | 12:25 | 0:25 | 1 | Y |
| 26-04-2005 | PA28 | PH-LJM | EHTE | 10:15 | EHHO | 10:50 | 0:35 | 1 | Y |
| 26-04-2005 | PA28 | PH-LJM | EHHO | 11:20 | EHHO | 12:00 | 0:40 | 1 | Y |
| 26-04-2005 | PA28 | PH-LJM | EHHO | 12:35 | EHTE | 13:00 | 0:25 | 1 | Y |
| 04-05-2005 | PA28 | PH-LJM | EHTE | 10:45 | EHTE | 12:45 | 2:00 | 1 | Y |
| 12-05-2005 | PA28 | PH-LJM | EHTE | 09:00 | EDKL | 10:20 | 1:20 | 1 | Y |
| 12-05-2005 | PA28 | PH-LJM | EDKL | 17:10 | EHTE | 18:10 | 1:00 | 1 | Y |
| 07-07-2005 | PA28 | PH-LJM | EHTE | 10:45 | EDVE | 12:25 | 1:40 | 1 | Y |
| 07-07-2005 | PA28 | PH-LJM | EDVE | 14:25 | EDDI | 15:50 | 1:25 | 1 | Y |
| 10-07-2005 | PA28 | PH-LJM | EDDI | 11:05 | EDBJ | 12:10 | 1:05 | 1 | Y |
| 11-07-2005 | PA28 | PH-LJM | EDBJ | 10:05 | EDBJ | 10:30 | 0:25 | 1 | Y |
| 11-07-2005 | PA28 | PH-LJM | EDBJ | 11:10 | EHTE | 13:20 | 2:10 | 1 | Y |
| 14-07-2005 | PA28 | PH-LJM | EHTE | 14:05 | EDBJ | 16:05 | 2:00 | 1 | Y |
| 15-07-2005 | PA28 | PH-LJM | EDBJ | 14:05 | EDAC | 14:35 | 0:30 | 1 | Y |
| 15-07-2005 | PA28 | PH-LJM | EDAC | 14:55 | EDBJ | 15:25 | 0:30 | 1 | Y |
| 16-07-2005 | PA28 | PH-LJM | EDBJ | 11:45 | LKPR | 13:00 | 1:15 | 1 | Y |
| 17-07-2005 | PA28 | PH-LJM | LKPR | 11:45 | EDBJ | 13:10 | 1:25 | 1 | Y |
| 18-07-2005 | PA28 | PH-LJM | EDBJ | 11:35 | EHTE | 13:55 | 2:20 | 1 | Y |
| 01-08-2005 | PA28 | PH-LJM | EHTE | 12:55 | EDLS | 13:25 | 0:30 | 1 | Y |
| 01-08-2005 | PA28 | PH-LJM | EDLS | 15:15 | EHTE | 15:45 | 0:30 | 1 | Y |
| 12-08-2005 | PA28 | PH-LJM | EHTE | 12:45 | EHTE | 13:15 | 0:30 | 1 | Y |
| 29-08-2005 | PA28 | PH-LJM | EHTE | 08:55 | EDDK | 10:10 | 1:15 | 1 | Y |
| 29-08-2005 | PA28 | PH-LJM | EDDK | 17:30 | EHTE | 18:30 | 1:00 | 1 | Y |
| 21-09-2005 | PA28 | PH-LJM | EHTE | 10:00 | EDDK | 11:05 | 1:05 | 1 | Y |
| 22-09-2005 | PA28 | PH-LJM | EDDK | 09:05 | EHTE | 10:25 | 1:20 | 1 | Y |
| 13-10-2005 | PA28 | PH-LJM | EHTE | 08:55 | EDDK | 10:00 | 1:05 | 1 | Y |
| 13-10-2005 | PA28 | PH-LJM | EDDK | 16:50 | EHTE | 17:55 | 1:05 | 1 | Y |
| 17-10-2005 | PA28 | PH-LJM | EHTE | 10:35 | EBOS | 12:00 | 1:25 | 1 | Y |
| 18-10-2005 | PA28 | PH-LJM | EBOS | 11:50 | EHSE | 12:45 | 0:55 | 1 | Y |
| 18-10-2005 | PA28 | PH-LJM | EHSE | 14:00 | EHTE | 14:50 | 0:50 | 1 | Y |
| 26-10-2005 | PA28 | PH-LJM | EHTE | 09:05 | EHTE | 09:30 | 0:25 | 1 | Y |
| 19-11-2005 | PA28 | PH-LJM | EHTE | 12:40 | EHTE | 13:10 | 0:30 | 1 | Y |
| 27-12-2005 | PA28 | PH-LJM | EHTE | 11:15 | EHRD | 12:05 | 0:50 | 1 | Y |
| 27-12-2005 | PA28 | PH-LJM | EHRD | 12:30 | EHTE | 13:25 | 0:55 | 1 | Y |
| 30-01-2006 | PA28 | PH-LJM | EHTE | 09:15 | EDDK | 10:20 | 1:05 | 1 | Y |
| 30-01-2006 | PA28 | PH-LJM | EDDK | 15:20 | EHTE | 16:25 | 1:05 | 1 | Y |
| 04-03-2006 | PA28 | PH-LJM | EHTE | 13:20 | EHTE | 13:50 | 0:30 | 3 | Y |
| 15-03-2006 | PA28 | PH-LJM | EHTE | 14:30 | EDDK | 15:35 | 1:05 | 1 | Y |
| 16-03-2006 | PA28 | PH-LJM | EDDK | 11:25 | EHTE | 12:25 | 1:00 | 1 | Y |
| 10-04-2006 | PA28 | PH-LJM | EHTE | 16:30 | EDDK | 17:30 | 1:00 | 1 | Y |
| 11-04-2006 | PA28 | PH-LJM | EDDK | 17:00 | EHTE | 18:00 | 1:00 | 1 | Y |
| 20-04-2006 | PA28 | PH-LJM | EHTE | 08:35 | EDDK | 09:40 | 1:05 | 1 | Y |
| 20-04-2006 | PA28 | PH-LJM | EDDK | 16:00 | EHTE | 17:00 | 1:00 | 1 | Y |
| 02-05-2006 | PA28 | PH-LJM | EHTE | 08:00 | EDDK | 09:00 | 1:00 | 1 | Y |
| 03-05-2006 | PA28 | PH-LJM | EDDK | 17:40 | LSZH | 20:00 | 2:20 | 1 | Y |
| 04-05-2006 | PA28 | PH-LJM | LSZH | 14:25 | EDDK | 16:35 | 2:10 | 1 | Y |
| 04-05-2006 | PA28 | PH-LJM | EDDK | 17:15 | EHTE | 18:10 | 0:55 | 1 | Y |
| 16-05-2006 | PA28 | PH-LJM | EHTE | 09:00 | EDDK | 10:00 | 1:00 | 1 | Y |
| 17-05-2006 | PA28 | PH-LJM | EDDK | 07:10 | EHTE | 08:15 | 1:05 | 1 | Y |
| 05-06-2006 | PA28 | PH-LJM | EHTE | 14:00 | EDLS | 14:30 | 0:30 | 1 | Y |
| 05-06-2006 | PA28 | PH-LJM | EDLS | 15:05 | EHTE | 15:35 | 0:30 | 1 | Y |
| 10-08-2006 | PA28 | PH-LJM | EHTE | 13:10 | EDKL | 14:05 | 0:55 | 1 | Y |
| 11-08-2006 | PA28 | PH-LJM | EDKL | 10:45 | EHTE | 11:40 | 0:55 | 1 | Y |
| 16-09-2006 | PA28 | PH-LJM | EHTE | 13:00 | EHTX | 13:50 | 0:50 | 1 | Y |
| 16-09-2006 | PA28 | PH-LJM | EHTX | 14:30 | EHAL | 15:05 | 0:35 | 1 | Y |
| 16-09-2006 | PA28 | PH-LJM | EHAL | 15:45 | EHTE | 16:45 | 1:00 | 1 | Y |
| 09-10-2006 | PA28 | PH-LJM | EHTE | 16:55 | EHTE | 17:45 | 0:50 | 1 | Y |
| 08-01-2007 | PA28 | PH-LJM | EHTE | 14:05 | EHHO | 14:35 | 0:30 | 1 | Y |
| 08-01-2007 | PA28 | PH-LJM | EHHO | 14:50 | EHTE | 15:25 | 0:35 | 1 | Y |
| 05-05-2007 | PA28 | PH-LJM | EHTE | 11:25 | EHTE | 12:00 | 0:35 | 3 | Y |
| 03-11-2007 | PA28 | PH-LJM | EHTE | 13:30 | EHTE | 14:20 | 0:50 | 1 | Y |
| 16-12-2007 | PA28 | PH-LJM | EHTE | 13:25 | EDWN | 14:10 | 0:45 | 1 | Y |
| 16-12-2007 | PA28 | PH-LJM | EDWN | 15:10 | EHTE | 15:40 | 0:30 | 1 | Y |
| 10-02-2008 | PA28 | PH-LJM | EHTE | 11:15 | EHTE | 11:35 | 0:20 | 1 | Y |
| 16-02-2008 | PA28 | PH-LJM | EHTE | 14:55 | EDLS | 15:30 | 0:35 | 1 | Y |
| 16-02-2008 | PA28 | PH-LJM | EDLS | 16:20 | EHTE | 16:50 | 0:30 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHTE | 10:55 | EHLE | 11:30 | 0:35 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHLE | 12:05 | EHLE | 12:35 | 0:30 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHLE | 13:10 | EHLE | 13:50 | 0:40 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHLE | 14:30 | EHLE | 15:15 | 0:45 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHLE | 16:00 | EHLE | 16:30 | 0:30 | 1 | Y |
| 12-04-2008 | PA28 | PH-LJM | EHLE | 16:40 | EHTE | 17:00 | 0:20 | 1 | Y |
Record of all private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee with registration PH-LJM.
For more information (if available) on these VFR flights in The Netherlands, Germany, Czech Republic, Belgium and Switzerland, click the date.