Aircraft flown / G-WARH - PA28
| Date | Aircraft | Departure | Arrival | Flight Time |
LND | PIC | |||
|---|---|---|---|---|---|---|---|---|---|
| Type | Reg. | Place | Time | Place | Time | ||||
| 04-05-2010 | PA28 | G-WARH | EHLE | 17:00 | EDRT | 18:40 | 1:40 | 1 | Y |
| 05-05-2010 | PA28 | G-WARH | EDRT | 14:30 | EHLE | 16:25 | 1:55 | 1 | Y |
| 09-02-2011 | PA28 | G-WARH | EHLE | 15:35 | EHLE | 16:25 | 0:50 | 1 | Y |
| 08-03-2011 | PA28 | G-WARH | EHLE | 11:15 | EDLN | 12:20 | 1:05 | 1 | Y |
| 08-03-2011 | PA28 | G-WARH | EDLN | 12:35 | EDLE | 13:00 | 0:25 | 1 | Y |
| 08-03-2011 | PA28 | G-WARH | EDLE | 14:00 | EDLW | 14:30 | 0:30 | 1 | Y |
| 08-03-2011 | PA28 | G-WARH | EDLW | 15:00 | EHLE | 16:10 | 1:10 | 1 | Y |
| 09-05-2011 | PA28 | G-WARH | EHLE | 12:20 | LFQT | 14:05 | 1:45 | 1 | Y |
| 09-05-2011 | PA28 | G-WARH | LFQT | 14:40 | LFAT | 15:15 | 0:35 | 1 | Y |
| 09-05-2011 | PA28 | G-WARH | LFAT | 15:55 | EGKB | 16:55 | 1:00 | 1 | Y |
| 10-05-2011 | PA28 | G-WARH | EGKB | 13:50 | EGKA | 14:35 | 0:45 | 1 | Y |
| 10-05-2011 | PA28 | G-WARH | EGKA | 15:20 | EHLE | 17:55 | 2:35 | 1 | Y |
| 06-06-2011 | PA28 | G-WARH | EHLE | 14:15 | EHTE | 14:40 | 0:25 | 1 | Y |
| 03-07-2011 | PA28 | G-WARH | EHLE | 14:05 | EHSE | 15:05 | 1:00 | 1 | Y |
| 03-07-2011 | PA28 | G-WARH | EHSE | 16:05 | EHLE | 17:05 | 1:00 | 1 | Y |
| 29-01-2012 | PA28 | G-WARH | EHLE | 09:50 | EHLE | 10:10 | 0:20 | 3 | Y |
Record of all private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee with registration G-WARH.
For more information (if available) on these VFR flights in The Netherlands, Germany, France and The United Kingdom, click the date.