Aircraft flown / D-ELQC - PA28

Piper Cherokee D-ELQC

Date Aircraft Departure Arrival Flight
Time
LND PIC
Type Reg. Place Time Place Time
21-10-2009 PA28 D-ELQC EDLP 11:30 EDCO 12:30 1:00 1 Y
21-10-2009 PA28 D-ELQC EDCO 12:50 EDGE 13:10 0:20 1 Y
21-10-2009 PA28 D-ELQC EDGE 14:05 EDLP 15:00 0:55 1 Y
09-04-2011 PA28 D-ELQC EDLP 12:20 LFGI 14:55 2:35 1 Y
10-04-2011 PA28 D-ELQC LFGI 10:50 LSGC 12:00 1:10 1 Y
10-04-2011 PA28 D-ELQC LSGC 13:40 EDLP 16:35 2:55 1 Y
08-07-2011 PA28 D-ELQC EDLP 12:40 EDQC 14:05 1:25 1 Y
08-07-2011 PA28 D-ELQC EDQC 15:20 EDQD 15:50 0:30 1 Y
08-07-2011 PA28 D-ELQC EDQD 16:05 EDPC 17:35 1:30 1 Y
09-07-2011 PA28 D-ELQC EDPC 10:25 LOIJ 11:00 0:35 1 Y
09-07-2011 PA28 D-ELQC LOIJ 11:30 LOKL 12:20 0:50 1 Y
09-07-2011 PA28 D-ELQC LOKL 13:55 LIPQ 14:55 1:00 1 Y
09-07-2011 PA28 D-ELQC LIPQ 15:25 LDPV 16:05 0:40 1 Y
11-07-2011 PA28 D-ELQC LDPV 09:55 LDPN 10:45 0:50 1 Y
11-07-2011 PA28 D-ELQC LDPN 11:00 LDLO 11:15 0:15 1 Y
11-07-2011 PA28 D-ELQC LDLO 13:55 LDPV 14:40 0:45 1 Y
12-07-2011 PA28 D-ELQC LDPV 09:35 LDPL 10:15 0:40 1 Y
12-07-2011 PA28 D-ELQC LDPL 11:20 LDPM 11:35 0:15 1 Y
12-07-2011 PA28 D-ELQC LDPM 12:05 LDPV 12:30 0:25 1 Y
14-07-2011 PA28 D-ELQC LDPV 10:55 LDRG 11:40 0:45 1 Y
14-07-2011 PA28 D-ELQC LDRG 12:15 LDRO 12:55 0:40 1 Y
14-07-2011 PA28 D-ELQC LDRO 13:25 LDPV 14:20 0:55 1 Y
16-07-2011 PA28 D-ELQC LDPV 10:20 LDZA 11:35 1:15 1 Y
16-07-2011 PA28 D-ELQC LDZA 16:55 LDPV 18:15 1:20 1 Y
17-07-2011 PA28 D-ELQC LDPV 11:20 LDZD 12:30 1:10 1 Y
17-07-2011 PA28 D-ELQC LDZD 16:30 LDSP 17:10 0:40 1 Y
18-07-2011 PA28 D-ELQC LDSP 11:00 LQMO 12:05 1:05 1 Y
19-07-2011 PA28 D-ELQC LQMO 09:10 LDDU 10:00 0:50 1 Y
19-07-2011 PA28 D-ELQC LDDU 14:20 LDSB 15:15 0:55 1 Y
19-07-2011 PA28 D-ELQC LDSB 16:00 LDPV 17:45 1:45 1 Y
22-07-2011 PA28 D-ELQC LDPV 08:05 LJPZ 08:35 0:30 1 Y
22-07-2011 PA28 D-ELQC LJPZ 09:50 EDMY 12:30 2:40 1 Y
22-07-2011 PA28 D-ELQC EDMY 13:55 EDLP 16:45 2:50 1 Y
16-10-2011 PA28 D-ELQC EDLP 13:30 EPPO 16:30 3:00 1 Y
17-10-2011 PA28 D-ELQC EPPO 11:00 EPKK 13:10 2:10 1 Y
18-10-2011 PA28 D-ELQC EPKK 11:05 EPML 12:00 0:55 1 Y
18-10-2011 PA28 D-ELQC EPML 12:25 EPKA 13:00 0:35 1 Y
18-10-2011 PA28 D-ELQC EPKA 13:45 EPBC 14:50 1:05 1 Y
19-10-2011 PA28 D-ELQC EPBC 10:20 EPGY 11:05 0:45 1 Y
19-10-2011 PA28 D-ELQC EPGY 11:20 EPOD 12:10 0:50 1 Y
19-10-2011 PA28 D-ELQC EPOD 13:05 EPBY 14:20 1:15 1 Y
20-10-2011 PA28 D-ELQC EPBY 09:55 EPTO 10:20 0:25 1 Y
20-10-2011 PA28 D-ELQC EPTO 10:45 EPZG 12:15 1:30 1 Y
20-10-2011 PA28 D-ELQC EPZG 13:20 EDCD 14:05 0:45 1 Y
20-10-2011 PA28 D-ELQC EDCD 14:20 EDLP 17:00 2:40 1 Y

Record of all private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee with registration D-ELQC. For more information (if available) on these VFR flights in Germany, France, Switzerland, Austria, Italy, Croatia, Bosnia and Herzegovina, Slovenia and Poland, click the date.