| |||||
Year/Half year results Amsterdam AEX Index shares |
|
| EUR x mln | Year results | First half year results | ||||
|---|---|---|---|---|---|---|
| Name | 2001 | 2000 | Change | 2001 | 2000 | Change |
abn amro | 3097.0 | 1625.0 | | ||||
aegon | 2066.0 | 1008.0 | | ||||
ahold | 1116.0 | 486.4 | | ||||
akzo nobel | 991.0 | 484.0 | | ||||
asm lithography | 347.3 | 144.4 | | ||||
buhrmann | 206.0 | | |||||
cmg | 45.0 | 28.4 | | ||||
dsm | 570.0 | 307.0 | | ||||
elsevier | 27.0 | | |||||
fortis nl | 2767.6 | 1557.0 | | ||||
getronics | 23.0 | | |||||
gucci groep | 336.7 | 127.6 | | ||||
hagemeyer | 223.2 | 94.6 | | ||||
heineken | 621.0 | 249.0 | | ||||
ing groep | 11984.0 | 2071.0 | | ||||
koninklijke olie | 12719.0 | 6546.0 | | ||||
kpn | -19.0 | | |||||
kpnqwest | -138.6 | | |||||
moolen holding, v.d. | 137.2 | 70.7 | | ||||
numico | 268.0 | 169.0 | | ||||
philips electronics | 9602.0 | 4744.0 | | ||||
tnt post groep | 526.0 | 229.0 | | ||||
unilever cert. | 1105.0 | 1173.0 | | ||||
vnu | 221.8 | 92.4 | | ||||
wolters kluwer | 303.0 | 143.0 | | ||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |