| |||||
![]() Performances per calendar year Amsterdam AEX Index shares |
|
Name | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|
abn amro | +44.8% | +3.2% | +42.8% | +1.3% | -25.1% |
aegon | +67.3% | +158.0% | -7.2% | -6.6% | -31.6% |
ahold | +49.0% | +32.8% | -6.7% | +19.1% | -4.9% |
akzo nobel | +51.8% | +0.3% | +30.9% | +17.3% | -12.1% |
asm lithography | +208.3% | -13.7% | +323.6% | -34.2% | -19.2% |
buhrmann | +23.9% | -28.1% | +2.0% | +91.0% | -56.9% |
cmg | +102.2% | +95.7% | +229.4% | -39.5% | -72.7% |
dsm | +14.5% | +1.8% | +53.0% | -1.9% | +10.5% |
elsevier | +12.3% | -19.8% | -0.6% | +32.0% | -15.2% |
fortis nl | +46.1% | +76.0% | +3.4% | -0.8% | -16.0% |
getronics | +38.6% | +44.8% | +88.2% | -76.3% | -41.5% |
gim dutch equity fd | +25.1% | +10.0% | +4.8% | ||
gucci groep | -29.7% | +9.7% | +181.9% | -19.2% | +3.0% |
hagemeyer | +24.6% | -17.1% | -23.8% | +6.6% | -11.2% |
heineken | +16.6% | +61.1% | -4.8% | +34.1% | -17.7% |
ing groep | +41.0% | +37.3% | +18.5% | +49.4% | -33.2% |
koninklijke olie | +48.9% | -13.1% | +47.0% | +9.9% | -13.5% |
kpn | +129.7% | -74.7% | -53.0% | ||
kpnqwest | -69.1% | -60.5% | |||
moolen holding, v.d. | +84.5% | +111.7% | -7.7% | +118.5% | +6.0% |
numico | +18.7% | +47.1% | -7.7% | +47.1% | -51.8% |
philips electronics | +76.6% | +5.4% | +138.2% | +16.5% | -14.5% |
tnt post groep | +4.9% | -8.2% | -6.1% | ||
unilever cert. | +66.9% | +30.2% | -24.7% | +25.5% | -2.3% |
vnu | +60.4% | +25.4% | +63.9% | +1.3% | -34.0% |
wolters kluwer | +15.4% | +54.8% | -25.3% | -13.6% | -11.7% |
Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |