| |||||
![]() Option series Corus |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 4.00 | 4.10 | 4.10 | 4.25 | 4.05 | 4.25 | 4.05 | 4.15 | 4.11 |
| Oct.02 | 6.00 | 2.10 | 2.20 | 2.20 | 2.20 | 2.20 | 2.15 | 2.20 | 2.14 |
| Oct.02 | 7.50 | 0.60 | - | - | - | - | 1.00 | 1.05 | 0.91 |
| Oct.02 | 8.00 | 0.10 | - | - | - | - | 0.70 | 0.75 | 0.63 |
| Oct.02 | 10.00 | -1.90 | - | - | - | - | 0.05 | 0.15 | 0.09 |
| Oct.02 | 10.88 | -2.78 | - | - | - | - | 0.05 | 0.15 | 0.03 |
| Oct.02 | 12.00 | -3.90 | - | - | - | - | 0.00 | 0.15 | 0.01 |
| Oct.02 | 14.00 | -5.90 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 15.55 | -7.45 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.05 | 0.00 |
| Oct.02 | 18.00 | -9.90 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 20.22 | -12.12 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 4.00 | 4.10 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 | 4.16 |
| Jan.03 | 6.00 | 2.10 | - | - | - | - | 2.50 | 2.55 | 2.39 |
| Jan.03 | 8.00 | 0.10 | - | - | - | - | 1.20 | 1.30 | 1.16 |
| Jan.03 | 10.00 | -1.90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.55 | 0.51 |
| Jan.03 | 12.00 | -3.90 | - | - | - | - | 0.15 | 0.25 | 0.21 |
| Jan.03 | 14.00 | -5.90 | - | - | - | - | 0.00 | 0.15 | 0.08 |
| Jan.03 | 16.00 | -7.90 | - | - | - | - | 0.00 | 0.15 | 0.03 |
| Jan.03 | 18.00 | -9.90 | - | - | - | - | 0.00 | 0.15 | 0.01 |
| Apr.03 | 4.00 | 4.10 | - | - | - | - | 4.25 | 4.40 | 4.24 |
| Apr.03 | 6.00 | 2.10 | - | - | - | - | 2.70 | 2.85 | 2.63 |
| Apr.03 | 8.00 | 0.10 | - | - | - | - | 1.55 | 1.70 | 1.52 |
| Apr.03 | 10.00 | -1.90 | - | - | - | - | 0.75 | 0.85 | 0.85 |
| Apr.03 | 12.00 | -3.90 | - | - | - | - | 0.35 | 0.45 | 0.47 |
| Apr.03 | 14.00 | -5.90 | - | - | - | - | 0.15 | 0.20 | 0.26 |
| Oct.03 | 7.50 | 0.60 | - | - | - | - | 2.20 | 2.30 | 2.28 |
| Oct.03 | 10.28 | -2.18 | - | - | - | - | 1.10 | 1.25 | 1.33 |
| Oct.03 | 13.71 | -5.61 | - | - | - | - | 0.45 | 0.55 | 0.70 |
| Oct.03 | 17.14 | -9.04 | 0.25 | 0.25 | 0.25 | 0.25 | 0.20 | 0.30 | 0.38 |
| Oct.03 | 20.56 | -12.46 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | 0.22 |
| Oct.04 | 7.50 | 0.60 | - | - | - | - | 2.75 | 3.00 | 3.07 |
| Oct.04 | 10.00 | -1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 1.90 | 2.10 | 2.27 |
| Oct.04 | 15.00 | -6.90 | - | - | - | - | 0.80 | 0.90 | 1.32 |
| Oct.04 | 20.00 | -11.90 | - | - | - | - | 0.35 | 0.50 | 0.81 |
| Oct.04 | 25.00 | -16.90 | - | - | - | - | 0.15 | 0.30 | 0.53 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 4.00 | -4.10 | - | - | - | - | 0.00 | 0.15 | 0.00 |
| Oct.02 | 6.00 | -2.10 | - | - | - | - | 0.05 | 0.15 | 0.02 |
| Oct.02 | 7.50 | -0.60 | - | - | - | - | 0.35 | 0.45 | 0.29 |
| Oct.02 | 8.00 | -0.10 | - | - | - | - | 0.55 | 0.65 | 0.50 |
| Oct.02 | 10.00 | 1.90 | - | - | - | - | 1.95 | 2.05 | 1.96 |
| Oct.02 | 10.88 | 2.78 | 2.90 | 2.90 | 2.90 | 2.90 | 2.70 | 2.90 | 2.78 |
| Oct.02 | 12.00 | 3.90 | - | - | - | - | 3.90 | 4.00 | 3.87 |
| Oct.02 | 14.00 | 5.90 | - | - | - | - | 5.90 | 6.05 | 5.85 |
| Oct.02 | 15.55 | 7.45 | - | - | - | - | 7.20 | 7.60 | 7.40 |
| Oct.02 | 18.00 | 9.90 | - | - | - | - | 9.95 | 10.05 | 9.84 |
| Oct.02 | 20.22 | 12.12 | - | - | - | - | 11.85 | 12.25 | 12.05 |
| Jan.03 | 4.00 | -4.10 | - | - | - | - | 0.00 | 0.15 | 0.01 |
| Jan.03 | 6.00 | -2.10 | - | - | - | - | 0.30 | 0.45 | 0.22 |
| Jan.03 | 8.00 | -0.10 | - | - | - | - | 1.05 | 1.15 | 0.97 |
| Jan.03 | 10.00 | 1.90 | 2.40 | 2.40 | 2.40 | 2.40 | 2.30 | 2.40 | 2.28 |
| Jan.03 | 12.00 | 3.90 | - | - | - | - | 3.95 | 4.05 | 3.96 |
| Jan.03 | 14.00 | 5.90 | - | - | - | - | 5.85 | 6.00 | 5.81 |
| Jan.03 | 16.00 | 7.90 | - | - | - | - | 7.95 | 8.05 | 7.73 |
| Jan.03 | 18.00 | 9.90 | - | - | - | - | 9.95 | 10.05 | 9.69 |
| Apr.03 | 4.00 | -4.10 | - | - | - | - | 0.10 | 0.25 | 0.05 |
| Apr.03 | 6.00 | -2.10 | 0.55 | 0.55 | 0.55 | 0.55 | 0.50 | 0.60 | 0.40 |
| Apr.03 | 8.00 | -0.10 | - | - | - | - | 1.35 | 1.45 | 1.25 |
| Apr.03 | 10.00 | 1.90 | - | - | - | - | 2.50 | 2.60 | 2.53 |
| Apr.03 | 12.00 | 3.90 | - | - | - | - | 4.05 | 4.20 | 4.10 |
| Apr.03 | 14.00 | 5.90 | - | - | - | - | 5.85 | 6.10 | 5.85 |
| Oct.03 | 7.50 | -0.60 | - | - | - | - | 1.40 | 1.50 | 1.36 |
| Oct.03 | 10.28 | 2.18 | - | - | - | - | 2.90 | 3.15 | 3.08 |
| Oct.03 | 13.71 | 5.61 | 5.90 | 5.90 | 5.90 | 5.90 | 5.60 | 5.90 | 5.73 |
| Oct.03 | 17.14 | 9.04 | - | - | - | - | 8.85 | 9.20 | 8.69 |
| Oct.03 | 20.56 | 12.46 | - | - | - | - | 12.15 | 12.70 | 11.80 |
| Oct.04 | 7.50 | -0.60 | 1.90 | 1.90 | 1.90 | 1.90 | 1.80 | 1.95 | 1.79 |
| Oct.04 | 10.00 | 1.90 | - | - | - | - | 3.20 | 3.40 | 3.27 |
| Oct.04 | 15.00 | 6.90 | - | - | - | - | 6.95 | 7.25 | 6.87 |
| Oct.04 | 20.00 | 11.90 | - | - | - | - | 11.55 | 12.15 | 10.91 |
| Oct.04 | 25.00 | 16.90 | - | - | - | - | 16.85 | 17.10 | 15.18 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |